Season Scoring Summary
| Glenelg Scoring Each Season | ||||||||||||||||||||
| Ladder | Matches | % | %W | Ave. Pts | SANFL rank | Glenelg Scores | Glenelg Wins | Won | Lost | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Position | W | L | D | Won | rank | For‑‑Against | % | For | Ag. | % | 150+ | 120+ | 100+ | 80+ | 100+ | 60+ | 40+ | ≤12 | ≤12 |
| 1921 | 8th | 0 | 14 | 0 | 8 | 43 -- 101 | 30.0 | 8 | 8 | 8 | 1 | |||||||||
| 1922 | 8th | 0 | 14 | 0 | 8 | 45 -- 97 | 31.8 | 8 | 8 | 8 | 1 | |||||||||
| 1923 | 8th | 0 | 14 | 0 | 8 | 42 -- 89 | 32.4 | 8 | 8 | 8 | ||||||||||
| 1924 | 8th | 0 | 14 | 0 | 8 | 57 -- 97 | 37.0 | 8 | 8 | 8 | 1 | 4 | ||||||||
| 1925 | 8th | 2 | 12 | 14 | 8 | 57 -- 90 | 38.8 | 8 | 8 | 8 | 1 | 1 | 1 | |||||||
| 1926 | 7th | 4 | 10 | 29 | 7 | 59 -- 81 | 42.2 | 8 | 7 | 7 | 1 | 2 | 3 | 3 | ||||||
| 1927 | 7th | 4 | 13 | 24 | 7 | 71 -- 84 | 45.8 | 5 | 7 | 7 | 2 | 3 | 1 | 6 | ||||||
| 1928 | 7th | 4 | 13 | 24 | 7 | 82 -- 97 | 45.8 | 3 | 8 | 7 | 3 | 10 | 4 | |||||||
| 1929 | 7th | 5 | 12 | 29 | 7 | 75 -- 92 | 44.8 | 6 | 7 | 7 | 1 | 6 | 4 | 4 | ||||||
| 1930 | 7th | 4 | 13 | 24 | 7 | 74 -- 100 | 42.6 | 7 | 8 | 8 | 1 | 6 | 2 | |||||||
| 1931 | 6th | 7 | 10 | 41 | 6 | 83 -- 95 | 46.7 | 5 | 7 | 6 | 5 | 9 | 2 | 2 | ||||||
| 1932 | 7th | 5 | 12 | 29 | 7 | 89 -- 99 | 47.2 | 2 | 8 | 7 | 3 | 5 | 9 | 1 | 2 | 3 | 3 | |||
| 1933 | 6th | 9 | 8 | 53 | 6 | 106 -- 101 | 51.2 | 1 | 6 | 5 | 2 | 3 | 10 | 14 | 1 | 2 | 2 | 2 | ||
| 1934 | 1st | 12 | 7 | 1 | 63 | 1 | 106 -- 102 | 50.9 | 3 | 6 | 3 | 1 | 4 | 11 | 19 | 1 | 2 | 3 | 2 | |
| 1935 | 8th | 1 | 16 | 6 | 8 | 81 -- 126 | 39.2 | 8 | 8 | 8 | 3 | 7 | 1 | 2 | ||||||
| 1936 | 7th | 4 | 13 | 24 | 7 | 100 -- 131 | 43.4 | 6 | 8 | 7 | 4 | 10 | 13 | 3 | 1 | |||||
| 1937 | 8th | 3 | 13 | 1 | 21 | 8 | 94 -- 131 | 41.8 | 5 | 8 | 8 | 1 | 2 | 4 | 12 | 1 | 2 | 1 | ||
| 1938 | 8th | 3 | 14 | 18 | 8 | 92 -- 128 | 41.9 | 6 | 8 | 8 | 2 | 7 | 12 | 1 | 1 | |||||
| 1939 | 8th | 2 | 15 | 12 | 8 | 100 -- 131 | 43.5 | 6 | 8 | 8 | 2 | 6 | 16 | 1 | 1 | |||||
| 1940 | 8th | 3 | 14 | 18 | 8 | 88 -- 126 | 41.1 | 8 | 8 | 8 | 1 | 5 | 10 | 1 | 3 | |||||
| 1941 | 6th | 5 | 12 | 29 | 6 | 101 -- 109 | 48.1 | 5 | 6 | 6 | 1 | 11 | 15 | 2 | 5 | |||||
| 1945 | 7th | 5 | 12 | 29 | 7 | 88 -- 105 | 45.6 | 5 | 8 | 7 | 5 | 12 | 1 | 4 | 1 | |||||
| 1946 | 8th | 1 | 16 | 6 | 8 | 73 -- 106 | 40.9 | 8 | 7 | 8 | 7 | 1 | 4 | |||||||
| 1947 | 7th | 3 | 14 | 18 | 7 | 84 -- 110 | 43.2 | 7 | 7 | 7 | 1 | 3 | 8 | 1 | 1 | |||||
| 1948 | 6th | 8 | 9 | 47 | 6 | 95 -- 102 | 48.4 | 4 | 7 | 6 | 1 | 2 | 8 | 13 | 1 | 1 | 2 | |||
| 1949 | 5th | 8 | 9 | 47 | 5 | 86 -- 89 | 48.9 | 5 | 5 | 5 | 1 | 2 | 3 | 10 | 1 | 2 | 4 | 3 | ||
| 1950 | 2nd | 13 | 7 | 65 | 3 | 92 -- 82 | 52.8 | 4 | 6 | 4 | 2 | 6 | 14 | 3 | 6 | 3 | 2 | |||
| 1951 | 3rd | 13 | 7 | 65 | 3 | 93 -- 79 | 54.2 | 1 | 6 | 3 | 2 | 6 | 14 | 2 | 3 | 3 | 2 | |||
| 1952 | 5th | 6 | 11 | 35 | 5 | 82 -- 86 | 48.8 | 5 | 6 | 5 | 2 | 4 | 10 | 1 | 1 | 3 | ||||
| 1953 | 3rd | 10 | 10 | 50 | 4 | 93 -- 88 | 51.6 | 2 | 6 | 3 | 4 | 10 | 14 | 2 | 5 | 2 | 3 | |||
| 1954 | 8th | 4 | 14 | 22 | 8 | 76 -- 93 | 44.9 | 7 | 8 | 7 | 2 | 6 | 1 | 3 | ||||||
| 1955 | 6th | 7 | 10 | 41 | 6 | 80 -- 88 | 47.4 | 5 | 6 | 6 | 1 | 4 | 7 | 4 | 3 | |||||
| 1956 | 6th | 6 | 11 | 1 | 36 | 6 | 71 -- 90 | 44.2 | 6 | 7 | 7 | 7 | 2 | 1 | ||||||
| 1957 | 7th | 6 | 12 | 33 | 7 | 79 -- 97 | 44.9 | 6 | 7 | 7 | 1 | 2 | 11 | 1 | 1 | 3 | 2 | |||
| 1958 | 7th | 5 | 13 | 28 | 7 | 75 -- 92 | 45.0 | 7 | 7 | 7 | 2 | 6 | 1 | 2 | 2 | 5 | ||||
| 1959 | 3rd | 11 | 9 | 55 | 3 | 94 -- 98 | 48.9 | 4 | 6 | 5 | 1 | 2 | 5 | 16 | 1 | 1 | 4 | |||
| 1960 | 8th | 2 | 16 | 11 | 8 | 72 -- 106 | 40.3 | 7 | 8 | 7 | 1 | 1 | 7 | 1 | 2 | |||||
| 1961 | 7th | 4 | 15 | 21 | 7 | 78 -- 105 | 42.6 | 6 | 8 | 7 | 1 | 3 | 11 | 2 | 3 | |||||
| 1962 | 5th | 9 | 10 | 47 | 5 | 85 -- 92 | 48.0 | 4 | 6 | 6 | 2 | 5 | 11 | 1 | 1 | 4 | 3 | |||
| 1963 | 7th | 6 | 14 | 30 | 7 | 73 -- 93 | 44.0 | 6 | 7 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | ||
| 1964 | 4th | 12 | 7 | 2 | 62 | 4 | 96 -- 81 | 54.4 | 1 | 7 | 4 | 1 | 6 | 9 | 15 | 1 | 4 | 7 | 1 | 1 |
| 1965 | 6th | 10 | 10 | 50 | 6 | 86 -- 96 | 47.2 | 6 | 7 | 6 | 1 | 5 | 9 | 1 | 2 | 4 | 2 | |||
| 1966 | 10th | 3 | 17 | 15 | 10 | 67 -- 104 | 39.3 | 9 | 10 | 10 | 1 | 6 | 1 | 1 | 1 | |||||
| 1967 | 4th | 12 | 9 | 57 | 4 | 91 -- 79 | 53.5 | 4 | 4 | 4 | 2 | 4 | 7 | 10 | 1 | 4 | 5 | 3 | 3 | |
| 1968 | 5th | 11 | 9 | 55 | 5 | 73 -- 70 | 51.2 | 5 | 5 | 5 | 2 | 3 | 8 | 1 | 3 | 3 | 3 | |||
| 1969 | 2nd | 18 | 5 | 78 | 1 | 122 -- 77 | 61.2 | 1 | 3 | 1 | 5 | 11 | 14 | 20 | 5 | 7 | 14 | 1 | 2 | |
| 1970 | 2nd | 13 | 10 | 57 | 4 | 103 -- 100 | 50.9 | 4 | 7 | 4 | 2 | 5 | 13 | 16 | 2 | 4 | 3 | |||
| 1971 | 6th | 9 | 12 | 43 | 6 | 102 -- 97 | 51.2 | 2 | 8 | 5 | 1 | 7 | 10 | 14 | 1 | 1 | 4 | 2 | 1 | |
| 1972 | 6th | 11 | 10 | 52 | 6 | 108 -- 96 | 52.8 | 2 | 7 | 6 | 3 | 7 | 14 | 14 | 4 | 8 | 2 | 3 | ||
| 1973 | 1st | 22 | 1 | 96 | 1 | 136 -- 90 | 60.2 | 1 | 2 | 1 | 7 | 16 | 20 | 22 | 2 | 7 | 12 | 3 | ||
| 1974 | 2nd | 14 | 12 | 54 | 4 | 119 -- 101 | 54.2 | 1 | 4 | 4 | 4 | 10 | 20 | 22 | 1 | 4 | 11 | 1 | 4 | |
| 1975 | 2nd | 17 | 4 | 81 | 2 | 152 -- 96 | 61.3 | 1 | 3 | 1 | 8 | 17 | 18 | 19 | 4 | 8 | 13 | 1 | ||
| 1976 | 3rd | 15 | 9 | 63 | 3 | 130 -- 103 | 55.9 | 1 | 4 | 3 | 4 | 14 | 20 | 23 | 3 | 5 | 12 | 2 | ||
| 1977 | 2nd | 16 | 10 | 62 | 2 | 117 -- 93 | 55.7 | 2 | 4 | 3 | 4 | 12 | 17 | 21 | 2 | 6 | 11 | 3 | 3 | |
| 1978 | 4th | 14 | 10 | 58 | 4 | 100 -- 90 | 52.7 | 3 | 3 | 4 | 2 | 9 | 11 | 17 | 1 | 2 | 6 | 2 | 1 | |
| 1979 | 7th | 9 | 12 | 1 | 43 | 7 | 96 -- 99 | 49.2 | 7 | 6 | 6 | 2 | 5 | 8 | 15 | 1 | 3 | 2 | 3 | |
| 1980 | 4th | 19 | 5 | 79 | 2 | 126 -- 92 | 57.7 | 2 | 2 | 2 | 8 | 14 | 19 | 21 | 1 | 6 | 10 | 1 | 2 | |
| 1981 | 2nd | 20 | 5 | 80 | 1 | 120 -- 92 | 56.5 | 1 | 2 | 1 | 3 | 12 | 17 | 22 | 3 | 3 | 9 | 5 | ||
| 1982 | 2nd | 16 | 9 | 1 | 64 | 3 | 124 -- 107 | 53.7 | 4 | 4 | 4 | 6 | 12 | 18 | 24 | 3 | 4 | 9 | 3 | 1 |
| 1983 | 7th | 9 | 13 | 41 | 7 | 105 -- 119 | 46.7 | 7 | 8 | 8 | 1 | 5 | 14 | 20 | 1 | 2 | 3 | 2 | ||
| 1984 | 3rd | 18 | 7 | 72 | 2 | 117 -- 99 | 54.2 | 1 | 4 | 2 | 5 | 10 | 17 | 22 | 1 | 3 | 5 | 6 | 1 | |
| 1985 | 1st | 17 | 8 | 68 | 1 | 124 -- 103 | 54.8 | 3 | 1 | 1 | 6 | 13 | 19 | 23 | 4 | 7 | 2 | 4 | ||
| 1986 | 1st | 16 | 10 | 62 | 2 | 110 -- 90 | 55.0 | 2 | 1 | 2 | 2 | 8 | 17 | 21 | 2 | 4 | 7 | 4 | 4 | |
| 1987 | 2nd | 15 | 11 | 58 | 4 | 112 -- 95 | 54.2 | 2 | 5 | 2 | 7 | 9 | 13 | 19 | 2 | 7 | 8 | 1 | 2 | |
| 1988 | 2nd | 16 | 10 | 62 | 3 | 107 -- 81 | 56.7 | 5 | 2 | 1 | 4 | 7 | 16 | 21 | 2 | 5 | 7 | 1 | 5 | |
| 1989 | 5th | 12 | 11 | 52 | 5 | 92 -- 92 | 50.0 | 6 | 4 | 4 | 1 | 4 | 6 | 16 | 1 | 2 | 2 | 2 | 4 | |
| 1990 | 2nd | 18 | 4 | 1 | 80 | 2 | 125 -- 90 | 58.1 | 2 | 2 | 2 | 4 | 10 | 19 | 23 | 2 | 7 | 9 | 3 | |
| 1991 | 6th | 10 | 12 | 46 | 6 | 102 -- 109 | 48.3 | 4 | 8 | 7 | 2 | 6 | 10 | 17 | 1 | 3 | 2 | 1 | ||
| 1992 | 2nd | 16 | 10 | 62 | 3 | 110 -- 96 | 53.3 | 2 | 5 | 2 | 2 | 10 | 14 | 21 | 1 | 4 | 10 | 2 | ||
| 1993 | 4th | 12 | 9 | 1 | 57 | 5 | 116 -- 101 | 53.4 | 2 | 4 | 2 | 3 | 8 | 16 | 19 | 4 | 7 | 2 | 1 | |
| 1994 | 5th | 10 | 13 | 44 | 5 | 94 -- 110 | 46.2 | 7 | 7 | 8 | 3 | 12 | 16 | 1 | 1 | 1 | ||||
| 1995 | 7th | 8 | 14 | 36 | 7 | 96 -- 101 | 48.7 | 5 | 6 | 6 | 3 | 4 | 6 | 15 | 1 | 3 | 5 | 1 | 3 | |
| 1996 | 7th | 7 | 13 | 35 | 7 | 74 -- 91 | 45.1 | 7 | 7 | 7 | 1 | 4 | 7 | 1 | 2 | 1 | ||||
| 1997 | 8th | 5 | 14 | 1 | 28 | 8 | 70 -- 106 | 39.7 | 8 | 9 | 9 | 6 | 3 | 2 | ||||||
| 1998 | 9th | 4 | 16 | 20 | 9 | 66 -- 88 | 42.9 | 9 | 8 | 8 | 1 | 2 | 3 | 3 | 1 | 2 | ||||
| 1999 | 4th | 13 | 9 | 59 | 4 | 78 -- 69 | 53.1 | 7 | 1 | 3 | 2 | 5 | 9 | 2 | 7 | 2 | 1 | |||
| 2000 | 9th | 3 | 17 | 15 | 9 | 72 -- 109 | 39.8 | 9 | 8 | 8 | 2 | 11 | 1 | 3 | ||||||
| 2001 | 9th | 3 | 16 | 1 | 18 | 9 | 65 -- 101 | 39.1 | 9 | 7 | 9 | 6 | 1 | |||||||
| 2002 | 9th | 3 | 17 | 15 | 9 | 69 -- 110 | 38.5 | 9 | 8 | 9 | 1 | 7 | 1 | 3 | ||||||
| 2003 | 8th | 5 | 15 | 25 | 8 | 81 -- 100 | 44.8 | 8 | 7 | 8 | 2 | 2 | 9 | 1 | 3 | 1 | ||||
| 2004 | 7th | 7 | 13 | 35 | 7 | 76 -- 90 | 45.7 | 6 | 5 | 6 | 2 | 3 | 8 | 1 | 1 | 2 | ||||
| 2005 | 8th | 6 | 14 | 30 | 8 | 91 -- 104 | 46.7 | 5 | 8 | 8 | 1 | 8 | 14 | 2 | 2 | 2 | ||||
| 2006 | 6th | 10 | 10 | 50 | 6 | 114 -- 99 | 53.6 | 3 | 3 | 5 | 3 | 8 | 12 | 16 | 6 | 8 | 1 | 4 | ||
| 2007 | 4th | 11 | 9 | 2 | 55 | 5 | 100 -- 89 | 52.7 | 2 | 5 | 3 | 1 | 7 | 8 | 16 | 1 | 2 | 3 | 3 | 2 |
| 2008 | 2nd | 17 | 6 | 74 | 1 | 98 -- 75 | 56.4 | 2 | 2 | 2 | 4 | 11 | 18 | 3 | 9 | 2 | 1 | |||
| 2009 | 3rd | 17 | 4 | 1 | 80 | 2 | 91 -- 73 | 55.3 | 3 | 2 | 3 | 9 | 15 | 1 | 5 | 4 | 2 | |||
| 2010 | 4th | 15 | 7 | 68 | 2 | 90 -- 77 | 54.0 | 1 | 6 | 3 | 4 | 10 | 15 | 3 | 6 | 4 | 1 | |||
| 2011 | 5th | 9 | 11 | 1 | 45 | 4 | 86 -- 100 | 46.2 | 3 | 9 | 7 | 1 | 3 | 8 | 11 | 2 | 3 | 1 | ||
| 2012 | 6th | 8 | 12 | 40 | 6 | 77 -- 89 | 46.4 | 6 | 7 | 8 | 4 | 8 | 3 | 2 | 1 | |||||
| 2013 | 9th | 4 | 16 | 20 | 9 | 72 -- 103 | 41.1 | 7 | 9 | 8 | 4 | 7 | 1 | 1 | 1 | 3 | ||||
| 2014 | 10th | 4 | 14 | 22 | 10 | 65 -- 104 | 38.2 | 10 | 10 | 10 | 1 | 1 | 5 | 2 | ||||||
| 2015 | 9th | 4 | 13 | 1 | 25 | 9 | 77 -- 96 | 44.4 | 4 | 9 | 9 | 3 | 7 | 1 | 1 | 2 | 2 | |||
| 2016 | 7th | 6 | 11 | 1 | 36 | 7 | 83 -- 94 | 46.8 | 6 | 9 | 7 | 3 | 4 | 6 | 1 | 1 | 2 | 3 | ||
| 2017 | 7th | 8 | 10 | 44 | 7 | 76 -- 85 | 47.2 | 5 | 8 | 7 | 1 | 3 | 8 | 1 | 3 | 2 | 1 | |||
| 2018 | 6th | 9 | 9 | 50 | 6 | 76 -- 78 | 49.1 | 6 | 5 | 6 | 1 | 4 | 8 | 1 | 3 | 3 | ||||
| 2019 | 1st | 15 | 4 | 2 | 76 | 1 | 91 -- 66 | 58.1 | 1 | 1 | 1 | 3 | 9 | 13 | 2 | 8 | 2 | 4 | ||
| 2020 | 4th | 9 | 6 | 60 | 4 | 77 -- 77 | 50.0 | 3 | 5 | 4 | 1 | 2 | 6 | 1 | 1 | 4 | 1 | |||
| 2021 | 2nd | 18 | 3 | 86 | 1 | 86 -- 68 | 55.8 | 2 | 4 | 2 | 2 | 6 | 12 | 1 | 3 | 5 | 1 | |||
| 2022 | 4th | 13 | 7 | 65 | 3 | 72 -- 69 | 51.1 | 3 | 5 | 5 | 2 | 9 | 1 | 1 | 5 | 3 | ||||
| 2023 | 1st | 17 | 3 | 85 | 1 | 86 -- 59 | 59.2 | 2 | 1 | 1 | 1 | 2 | 6 | 14 | 1 | 3 | 6 | 4 | ||
| 2024 | 1st | 15 | 7 | 68 | 3 | 83 -- 65 | 55.9 | 2 | 3 | 3 | 1 | 3 | 5 | 10 | 1 | 3 | 4 | 5 | 1 | |
| 2025 | 2nd | 17 | 5 | 77 | 2 | 95 -- 70 | 57.6 | 2 | 2 | 2 | 4 | 9 | 12 | 6 | 8 | 5 | 2 | |||
| 2026 | 4th | 15 | 5 | 75 | 2 | 79 -- 62 | 56.0 | 4 | 2 | 3 | 5 | 9 | 2 | 6 | 7 | 3 | ||||
The Highlighted seasons above are:
— Premiership Seasons have YELLOW background.Grand Final Seasons have a GREEN background.Other Finals Seasons have a BLUE background.
— Ladder Positions in Finals are highlighted in BOLD.
— Percent Matches Won ≥ 50% are highlighted in BOLD. Percent Matches Won ≥ 75% are highlighted in BOLD with ORANGE OUTLINE.
— Seasons where % of Matches Won, or Points For, or Points Against, or Percentage were RANKED no.1 in the League are highlighted in BOLD with ORANGE OUTLINE.
— Average points scored FOR of ≥ 100, OR, points scored AGAINST of < 80, OR, Percentages of ≥60 are highlighted in ORANGE.
— Average points scored FOR of < 80, OR, points scored AGAINST of ≥ 100 are highlighted in RED.
— Seasons with atleast 5 wins of ≥ 40 points are highlighted in BOLD ORANGE.
— Seasons with atleast 5 wins or losses of ≤ 12 points are highlighted in BOLD RED.
1st-79%, 2nd-68%, 3rd-64%, 4th-57%, 5th-50%, 6th-41%, 7th-32%, 8th-23%.
In the chart above, Glenelg's final ladder positions for each season have been placed at about the levels of these percentages, so any season where the BAR representing Glenelg's win % is significantly above or below their actual ladder position for the year, is an indication that the team may have under or over achieved in terms of their final ranking.
Based on these discrepancies, the GREEN BARS are seasons where the team may have over-achieved in finals, and the RED BARS are seasons where the team may have under-achieved in finals.
YELLOW CIRCLES are seasons where Glenelg played finals, ORANGE CIRCLES are seasons where they did not play finals, RED CIRCLES are wooden spoons.
Obviously this is a simplistic analysis of Glenelg's results only and does not take into account the quality of opposition teams in individual seasons.

The RED CIRCLES represent the average match score for all teams in the SANFL for each season, and the numbers indicate Glenelg's final ladder position.
Historically Glenelg has always been a better attacking than defensive team. In 52.0% of their 102 seasons (excl. WWII) Glenelg have scored more points per game than the SANFL average for that season, whilst they have conceded less points per game than the SANFL average in only 36.3% of their seasons. In only 4 seasons have they missed finals (1968,1972,2006,2018) when their defence has conceded less points than the average SANFL score - and interestingly when they tidied that up the following year they made 3 out of 4 grand finals.
Glenelg has had the best defence in the league in just 5 seasons, with 4 of those seasons resulting in a premiership (1985,1986,2019,2023, and the other in 1999, they only had the 7th rated attack).
By contrast, Glenelg has had the best attack in 12 seasons for just 2 premierships (1973,2019), and even missed finals altogether once (1933).


















































































































