Seasons where Glenelg Just Missed Finals
32 missed finals seasons on this page
1920s
1926 - 7th
1926 Season Summary
Whilst 1924 was the year where Glenelg began to build the nucleus of a league standard squad (with the debuts of Jack Owens, Len Sallis, John Lloyd & Cyril Hoft), and 1925 was the year that Glenelg won their first game and continued to build their list (with the debuts of Jim Handby, Jack Sexton & Clem Hill), 1926 was the year where the first green shoots of improvement began to show as Glenelg got off the bottom of the ladder for the first time.
Whilst the 1926 season got off to a slow start with 4 convincing losses, round 5 showed a substantial improvemnet when they just ran out of time to overrun North in the last quarter and lost by just 8-points.
Then a breakthrough win in round 6 against winless South, was followed by a tenacious 4-point win against reigning premier Norwood the following round,
and a 6-point win against West Torrens in round 8 (the team who had thrashed them by 10-goals in round 1), to give them 3 consecutive wins for the first time, and only their 5th win in their history.
So after 8 rounds Glenelg were on 3 wins - 5 losses, only 1.5 games outside the top-4, and for the first time still in finals contention with 6 rounds remaining.
Their improved form was maintained for the next 3 matches, losing to West by 28-points (after getting to within 6-points early in the last quarter),
then losing to 2nd side Port by just 6-points, before defeating a still win-less South in round 11 by 27-points.
However, improved form aside, this left Glenelg 3 games and percentage outside the top-4 with just 3 rounds remaining,
so their finals dream was effectively over.
Whilst the season finished in disappointing fashion with 3 consecutive losses, Glenelg had climbed off the bottom of the ladder for the first time, finishing in 7th position on the ladder with 4 wins - 10 losses, and a percentage above 40% for the first time - a small step, but first steps usually are..
- After joining the club from South Adelaide in 1925, Jim Handby was appointed captain-coach for the 1926 season.
- Len Sallis won his first Glenelg best and fairest award.
- Jack Owens kicked 64 goals and was Glenelg's top goal kicker for the 3rd season in a row.
- Jack Owens was also the league leading goalkicker at the end of the minor round (and was acknowledged as the leading goalkicker in the newspapers of the time, even though he was passed by Norwood's Roy Bent in the finals).
- According to the best players named in the Sunday paper each week, Glenelg's best players in the 1926 season were Jim Handby, Len Sallis, Cyril Hoft, Jack Owens & Charles Drew.
Glenelg Results in 1926 Minor Round
Rnd | Date | Ground | Match Scores | Winner & Margin | Ladder Pos. | W | L | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-May | Thebarton Oval | W.Torrens | 10-21 | 81 | d. | Glenelg | 2-10 | 22 | W.Torrens | 59 | 8 | 0 | 1 | 0 |
2 | 8-May | Glenelg Oval | West Adel | 11-10 | 76 | d. | Glenelg | 5- 9 | 39 | West Adel | 37 | 8 | 0 | 2 | 0 |
3 | 15-May | Alberton Oval | Port Adel | 17-21 | 123 | d. | Glenelg | 9- 4 | 58 | Port Adel | 65 | 8 | 0 | 3 | 0 |
4 | 22-May | Glenelg Oval | Sturt | 14-11 | 95 | d. | Glenelg | 9-10 | 64 | Sturt | 31 | 8 | 0 | 4 | 0 |
5 | 29-May | Glenelg Oval | North Adel | 9-14 | 68 | d. | Glenelg | 8-12 | 60 | North Adel | 8 | 8 | 0 | 5 | 0 |
6 | 5-Jun | Adelaide Oval | Glenelg | 12- 9 | 81 | d. | South Adel | 10-11 | 71 | Glenelg | 10 | 7 | 1 | 5 | 0 |
7 | 19-Jun | Glenelg Oval | Glenelg | 10-10 | 70 | d. | Norwood | 10- 6 | 66 | Glenelg | 4 | 7 | 2 | 5 | 0 |
8 | 26-Jun | Glenelg Oval | Glenelg | 7-13 | 55 | d. | W.Torrens | 7- 7 | 49 | Glenelg | 6 | 7 | 3 | 5 | 0 |
9 | 10-Jul | Adelaide Oval | West Adel | 10-17 | 77 | d. | Glenelg | 7- 7 | 49 | West Adel | 28 | 7 | 3 | 6 | 0 |
10 | 17-Jul | Glenelg Oval | Port Adel | 10-17 | 77 | d. | Glenelg | 11- 5 | 71 | Port Adel | 6 | 7 | 3 | 7 | 0 |
11 | 24-Jul | Glenelg Oval | Glenelg | 16-16 | 112 | d. | South Adel | 12-13 | 85 | Glenelg | 27 | 7 | 4 | 7 | 0 |
12 | 7-Aug | Unley Oval | Sturt | 10-12 | 72 | d. | Glenelg | 4- 3 | 27 | Sturt | 45 | 7 | 4 | 8 | 0 |
13 | 14-Aug | Prospect Oval | North Adel | 8-21 | 69 | d. | Glenelg | 9- 6 | 60 | North Adel | 9 | 7 | 4 | 9 | 0 |
14 | 4-Sep | Norwood Oval | Norwood | 20-10 | 130 | d. | Glenelg | 9- 8 | 62 | Norwood | 68 | 7 | 4 | 10 | 0 |
Premiership Table at End of 1926 Minor Round
Team | P. | W. | L. | D. | For | Agnst | Pts | % | Win-Loss Sequence | Ladder Position each Round | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sturt | 14 | 10 | 4 | 0 | 1052 | 825 | 20 | 56.05 | wlwwwlllwwwwww | 3 | 5 | 2 | 2 | 1 | 2 | 4 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||
2 | Port Adel | 14 | 10 | 4 | 0 | 1046 | 851 | 20 | 55.14 | llwwwwwlwwlwww | 7 | 7 | 6 | 6 | 5 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
3 | Norwood | 14 | 9 | 5 | 0 | 1095 | 985 | 18 | 52.64 | lwwwlwlwwwlwlw | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||
4 | North Adel | 14 | 8 | 6 | 0 | 899 | 899 | 16 | 50.00 | wwlwwwlwllwlwl | 4 | 3 | 5 | 4 | 2 | 1 | 2 | 1 | 3 | 5 | 4 | 4 | 4 | 4 | |||||||||||
5 | W.Torrens | 14 | 7 | 6 | 1 | 1004 | 844 | 15 | 54.33 | wwwldlwlllwwwl | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | |||||||||||
6 | West Adel | 14 | 7 | 7 | 0 | 1005 | 945 | 14 | 51.54 | wwllllwwwwlllw | 2 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | |||||||||||
7 | Glenelg | 14 | 4 | 10 | 0 | 830 | 1139 | 8 | 42.15 | lllllwwwllwlll | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||
8 | South Adel | 14 | 0 | 13 | 1 | 916 | 1359 | 1 | 40.26 | lllldlllllllll | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1926 Finals Results
Rnd | Date | Ground | Match Scores | Winner & Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | 18-Sep | Adelaide Oval | North Adel | 15-14 | 104 | d. | Port Adel | 9-13 | 67 | North Adel | 37 |
S2 | 11-Sep | Adelaide Oval | Norwood | 9-11 | 65 | d. | Sturt | 6-12 | 48 | Norwood | 17 |
PR | 25-Sep | Adelaide Oval | North Adel | 11-11 | 77 | d. | Norwood | 10- 8 | 68 | North Adel | 9 |
GF | 2-Oct | Adelaide Oval | Sturt | 9-10 | 64 | d. | North Adel | 7- 9 | 51 | Sturt | 13 |
Glenelg Leading Goalkickers in 1926
Player | Goals |
---|---|
Jack Owens | 64 |
Cyril Sallis | 13 |
Charles Drew | 8 |
Harold Lyne | 4 |
Cyril Hoft | 4 |
Glenelg Best & Fairest Voting in 1926
Player | Votes |
---|---|
Len Sallis |
Glenelg leading players in 1926
Glenelg's Highest Scores and Margins in 1926
Glenelg's Highest Scores | Biggest Winning Margins | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Score | By | vs | Venue | Round | Pts | Scores | Venue | Round | ||||
112 | 16-16 | Glenelg | SA | GLG | 11 | 27 | GL | 16-16 | SA | 12-13 | GLG | 11 | |
and no other scores of 100+ points | |||||||||||||
Highest Scores Against Glenelg | Biggest Losing Margins | ||||||||||||
Pts | Score | By | vs | Venue | Round | Pts | Scores | Venue | Round | ||||
130 | 20-10 | Norwood | GL | NOR | 14 | -68 | NW | 20-10 | GL | 9- 8 | NOR | 14 | |
123 | 17-21 | Port Adel | GL | ALB | 3 | -65 | PA | 17-21 | GL | 9- 4 | ALB | 3 | |
and no other scores of 100+ points |
Articles & Photos
1926
Round 2
v West
Newspaper
1926
Round 4
v Sturt
Newspaper
1926
Round 5
v North
Newspaper
1926
Round 6
v South
First Away Win
Newspaper
1926
Round 7
v First Win Over Norwood
Newspaper
1926
Round 8
v Torrens
3 wins in a row
Newspaper
1926
Round 9
v West
Newspaper
1926
Round 10
v Port
Newspaper
1926
Round 11
v South
Newspaper
1926
Round 13
v North
Owens Record
Newspaper
1926
Round 14
v Norwood
Owens v Bent Shootout
Newspaper (2 pages)
External Links
Videos |
---|
1927 - 7th
1927 Season Summary
1927 was the first year that Glenelg were a consistently competitive side, but it didn't show up on the premiership ladder because of a number of narrow losses.
Led by Jack Owens with an SANFL record 80 goals, for the first time Glenelg were no longer the lowest scoring team in the league.
But because they won only 1 of their first 7 games, they were never in the finals hunt, and finished 7th with 4 wins - 13 losses, 6 games outside the top-4.
And the reason for their lowly finish was that they lost 5 games by less than a goal which they probably should have won, and another 3 games by 19-points or less.
There were six games which they lost, but possibly could have or should have won ...
- In round 2, Glenelg were down by 10-ponts to Torrens at 3/4 time, and had a multitude of opportunities in the last quarter but only kicked 1-7 to lose by just 5-points.
- In round 4, Glenelg were down by 18-points to Sturt at 3/4 time, but lost by 1-point when Jack Owens only registered a point with the last scoring shot of the match.
- In round 9, Glenelg came from 27-points down to Port at 3/4 time to be within 3-points, and would have hit the front when Cyril Hoft kicked a goal in the last minute, but a contentious free (against Hoft for juggling the ball) saw the goal disallowed, resulting in a 3-point loss.
- In round 10, Glenelg led Sturt by 19-points at 3/4 time, but after only kicking 0-4 in the last quarter, left the door open for Sturt to kick two goals in the last 3 minutes to steal victory from Glenelg by 4-points.
- In round 13, Glenelg led Norwood by 21-points at 3/4 time, but lost by 5-points.
- In round 17, Glenelg were level with eventual premiers West at 3/4 time, but lost by 10-points after only kicking 0-5 in the last quarter.
If they had won all six of those games, then they would have finished in 3rd place, a game in front of Torrens in 5th, but even winning 4 out of those 6 matches would have doubled their previous best season tally of 4 wins and had them in finals contention for the entire season.
Looking at the talent thay had available with 8 gun players in Jim Handby, Len Sallis, Cyril Hoft, Jack Sexton, Gordon Barbary, Jack Lloyd, Blue johnston, Jack Owens, it is not wishful thinking that they could have played finals.
Between them they would finish with 3 magarey medals and 13 Glenelg best & fairest awards (to 5 different players), not to mention 827 goals from Jack Owens.
In fact looking at that talent it is hard to believe that they didn't play finals - I guess the only caveat is that a number these players were early in their careers (Johnston in his 1st year, Barbary & Sexton in their 2nd/3rd) and hadn't yet reached the peak of their powers.
- Jim Handby continued as captain-coach for the 2nd season in a row.
- John 'Jack' Lloyd won his first Glenelg best and fairest award.
- Jack Owens kicked 80 goals and was Glenelg's top goal kicker for the 4th season in a row.
- Jack Owens was also the league leading goalkicker with the highest goal tally recorded since 1893.
- According to the best players named in the Sunday paper each week, Glenelg's best players in the 1927 season were Jack Owens, Gordon Barbary, John Lloyd, Cyril Hoft, Jim Handby, Len Sallis, Jack Sexton & 'Blue' Johnston.
Glenelg Results in 1927 Minor Round
Rnd | Date | Ground | Match Scores | Winner & Margin | Ladder Pos. | W | L | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30-Apr | Norwood Oval | Norwood | 16-20 | 116 | d. | Glenelg | 9-11 | 65 | Norwood | 51 | 6 | 0 | 1 | 0 |
2 | 7-May | Thebarton Oval | W.Torrens | 9-11 | 65 | d. | Glenelg | 8-12 | 60 | W.Torrens | 5 | 7 | 0 | 2 | 0 |
3 | 14-May | Adelaide Oval | Glenelg | 18- 8 | 116 | d. | South Adel | 12-11 | 83 | Glenelg | 33 | 7 | 1 | 2 | 0 |
4 | 21-May | Glenelg Oval | Sturt | 12-19 | 91 | d. | Glenelg | 13-12 | 90 | Sturt | 1 | 7 | 1 | 3 | 0 |
5 | 28-May | Glenelg Oval | North Adel | 20- 9 | 129 | d. | Glenelg | 8-13 | 61 | North Adel | 68 | 7 | 1 | 4 | 0 |
6 | 4-Jun | Adelaide Oval | W.Torrens | 13-13 | 91 | d. | Glenelg | 8-11 | 59 | W.Torrens | 32 | 7 | 1 | 5 | 0 |
7 | 11-Jun | Wayville Showgnd | West Adel | 13-15 | 93 | d. | Glenelg | 12- 6 | 78 | West Adel | 15 | 7 | 1 | 6 | 0 |
8 | 18-Jun | Adelaide Oval | Glenelg | 19- 4 | 118 | d. | Norwood | 14-16 | 100 | Glenelg | 18 | 7 | 2 | 6 | 0 |
9 | 25-Jun | Glenelg Oval | Port Adel | 9- 9 | 63 | d. | Glenelg | 8-12 | 60 | Port Adel | 3 | 7 | 2 | 7 | 0 |
10 | 2-Jul | Glenelg Oval | Sturt | 9-11 | 65 | d. | Glenelg | 8-13 | 61 | Sturt | 4 | 6 | 2 | 8 | 0 |
11 | 9-Jul | Glenelg Oval | W.Torrens | 15-11 | 101 | d. | Glenelg | 11- 8 | 74 | W.Torrens | 27 | 7 | 2 | 9 | 0 |
12 | 16-Jul | Alberton Oval | Glenelg | 6- 9 | 45 | d. | Port Adel | 4-19 | 43 | Glenelg | 2 | 7 | 3 | 9 | 0 |
13 | 23-Jul | Glenelg Oval | Norwood | 11-14 | 80 | d. | Glenelg | 11- 9 | 75 | Norwood | 5 | 7 | 3 | 10 | 0 |
14 | 30-Jul | Glenelg Oval | Glenelg | 9-19 | 73 | d. | South Adel | 7-13 | 55 | Glenelg | 18 | 7 | 4 | 10 | 0 |
15 | 6-Aug | Prospect Oval | North Adel | 13-16 | 94 | d. | Glenelg | 5-11 | 41 | North Adel | 53 | 7 | 4 | 11 | 0 |
16 | 27-Aug | Unley Oval | Sturt | 11-16 | 82 | d. | Glenelg | 9- 9 | 63 | Sturt | 19 | 7 | 4 | 12 | 0 |
17 | 3-Sep | Glenelg Oval | West Adel | 12- 9 | 81 | d. | Glenelg | 10-11 | 71 | West Adel | 10 | 7 | 4 | 13 | 0 |
Premiership Table at End of 1927 Minor Round
Team | P. | W. | L. | D. | For | Agnst | Pts | % | Win-Loss Sequence | Ladder Position each Round | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Adel | 17 | 14 | 3 | 0 | 1560 | 1168 | 28 | 57.18 | wwlwwlwwwwwlwwwww | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
2 | North Adel | 17 | 11 | 6 | 0 | 1397 | 1040 | 22 | 57.32 | wlllwwwwlwwwlwwlw | 2 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | ||||||||
3 | Port Adel | 17 | 10 | 7 | 0 | 1289 | 1096 | 20 | 54.05 | wwwwwwwlwlllwlllw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | ||||||||
4 | W.Torrens | 17 | 10 | 7 | 0 | 1211 | 1193 | 20 | 50.37 | lwwlwwwlwwwwlllwl | 7 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | ||||||||
5 | Sturt | 17 | 10 | 7 | 0 | 1152 | 1185 | 20 | 49.29 | lwlwlwlwwwwlwlwwl | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | ||||||||
6 | Norwood | 17 | 7 | 10 | 0 | 1309 | 1414 | 14 | 48.07 | wlwllllllllwwwlww | 3 | 5 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
7 | Glenelg | 17 | 4 | 13 | 0 | 1210 | 1432 | 8 | 45.80 | llwllllwlllwlwlll | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||
8 | South Adel | 17 | 2 | 15 | 0 | 1077 | 1677 | 4 | 39.11 | lllwllllllllllwll | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1927 Finals Results
Rnd | Date | Ground | Match Scores | Winner & Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | 10-Sep | Adelaide Oval | North Adel | 10- 9 | 69 | d. | W.Torrens | 4-13 | 37 | North Adel | 32 |
S2 | 17-Sep | Adelaide Oval | West Adel | 16-11 | 107 | d. | Port Adel | 8- 9 | 57 | West Adel | 50 |
PR | 24-Sep | Adelaide Oval | North Adel | 8- 3 | 51 | d. | West Adel | 6-11 | 47 | North Adel | 4 |
GF | 1-Oct | Adelaide Oval | West Adel | 10-11 | 71 | d. | North Adel | 9-10 | 64 | West Adel | 7 |
Glenelg Leading Goalkickers in 1927
Player | Goals |
---|---|
Jack Owens | 80 |
Cyril Hoft | 17 |
Charles Drew | 11 |
Alfred Hack | 10 |
Clem Hill | 9 |
Gordon Barbary | 7 |
Glenelg Best & Fairest Voting in 1927
Player | Votes |
---|---|
John Lloyd |
Glenelg leading players in 1927
Glenelg's Highest Scores and Margins in 1927
Glenelg's Highest Scores | Biggest Winning Margins | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Score | By | vs | Venue | Round | Pts | Scores | Venue | Round | ||||
118 | 19- 4 | Glenelg | NW | ADL | 8 | 33 | GL | 18- 8 | SA | 12-11 | ADL | 3 | |
116 | 18- 8 | Glenelg | SA | ADL | 3 | ||||||||
plus 0 other scores of 100+ points | |||||||||||||
Highest Scores Against Glenelg | Biggest Losing Margins | ||||||||||||
Pts | Score | By | vs | Venue | Round | Pts | Scores | Venue | Round | ||||
129 | 20- 9 | North Adel | GL | GLG | 5 | -68 | NA | 20- 9 | GL | 8-13 | GLG | 5 | |
116 | 16-20 | Norwood | GL | NOR | 1 | ||||||||
plus 2 other scores of 100+ points |
Articles & Photos
1927
Round 1
v Norwood
Johnston debut
Newspaper
1927
Round 2
v Torrens
Newspaper
1927
Round 3
v South
Owens 11 goals
Newspaper
1927
Round 4
v Sturt
Newspaper
1927
Round 6
v Torrens
Newspaper
1927
Round 7
v West
Newspaper
1927
Round 8
v Norwood
Owens 11 goals
Newspaper
1927
Round 9
v Port
Newspaper
1927
Round 10
v Sturt
Newspaper
1927
Round 11
v Torrens
Newspaper
1927
Round 12
First Win Over Port
Newspaper
1927
Round 13
v Norwood
Owens Record
Newspaper
1927
Round 14
v South
Newspaper
1927
Round 16
v Sturt
Newspaper
1927
Round 17
v West
Newspaper
External Links
Videos |
---|
1929 - 7th
1929 Season Summary
In 1929 Glenelg got off to its best ever start to a season by winning their first 3 games. They had their first ever win against West Adelaide by 5-points in round 1, followed by an 8-point win against West Torrens at Thebarton Oval (both of these opponents were eventual finalists), then followed up with a 13-point victory against eventual wooden-spooner South Adelaide in round 3.
Considering that their previous best season yielded just 4 wins in total, having won their first 3 was a monumental improvement, and hopes were high that this would be the year that they would make the finals for the first time
Losses in the next two rounds brought them back to earth, but another win against Torrens in round 6, had Glenelg sitting in 4th spot on the ladder with a 4-2 record, equal with 2nd placed Norwood & 3rd placed Sturt, and a game in front of 5th placed West.
The round 7 encounter with Sturt was a real inflection point in Glenelg's season… win and they would jump to 3rd, lose and they could fall out of the top-4. In a tight game against Sturt where the scores were level at half-time, 3/4 time and 5 minutes before the final bell, Glenelg were defeated by 6-points despite having more scoring shots. Glenelg's inaccuracy in front of goal continued to plague them in the following round against West Adelaide, resulting in an 18-point loss (again despite having more scoring shots).
This put Glenelg behind the 8-ball in their chase for a finals berth, as after 8 rounds they were now 1 game outside the top-4 in 5th place on 4 wins - 4 losses, and due to play the top 2 sides (Port & Norwood) in the ensuing rounds.
However, despite Glenelg losing their next 4 games in a row (all against the top-3 sides), after 12 rounds Glenelg were still in finals contention, sitting in 7th on the ladder with a 4-8 record, but only 1 game behind the equal 4th, 5th & 6th placed teams.
So Glenelg simply had to beat Torrens in round 13 (who were one of those teams) to keep their finals chances alive. Glenelg led at half time, but Torrens dominated the 3rd quarter to establish a 26-point 3/4 time lead, and despite not scoring in the last quarter, held on to defeat Glenelg by 10-points.
This was Glenelg's 7th consecutive loss, and effectively extinguished their finals aspirations, leaving them in 7th place, 2 games and percentage outside the top-4 with just 4 games remaining.
Glenelg finished the season in 7th place with 5 wins - 12 losses, and were 4 games outside the finals - which is the same number of games that they had lost by 10-points or less during the season. Despite the disappointing 2nd half of the season, Glenelg were around the mark, and while 5 wins -12 losses doesn't look impressive, it was still their best season to date.
- Roy Brown continued as coach for a 2nd season, and was also appointed captain.
- Jim Handby won his 2nd Glenelg best & fairest award.
- Jim Handby was runner-up in the Magarey Medal in 1929, after winning it the previous year in 1928 (as well as being among the contenders in 1925 & 1926, and 4th in 1930).
- Jack Owens was Glenelg's top goalkicker for the 6th consecutive season with 72 goals.
- According to the best players named in the Sunday paper each week, Glenelg's best players in the 1929 season were Jim Handby by a long way to Gordon Barbary, Len Griffiths, 'Blue' Johnston & Len Sallis.
Glenelg Results in 1929 Minor Round
Rnd | Date | Ground | Match Scores | Winner & Margin | Ladder Pos. | W | L | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27-Apr | Glenelg Oval | Glenelg | 12-10 | 82 | d. | West Adel | 11-11 | 77 | Glenelg | 5 | 4 | 1 | 0 | 0 |
2 | 4-May | Thebarton Oval | Glenelg | 12-14 | 86 | d. | W.Torrens | 11-12 | 78 | Glenelg | 8 | 3 | 2 | 0 | 0 |
3 | 11-May | Adelaide Oval | Glenelg | 16-11 | 107 | d. | South Adel | 14-10 | 94 | Glenelg | 13 | 2 | 3 | 0 | 0 |
4 | 18-May | Glenelg Oval | Port Adel | 14-14 | 98 | d. | Glenelg | 7-15 | 57 | Port Adel | 41 | 4 | 3 | 1 | 0 |
5 | 25-May | Prospect Oval | North Adel | 13-10 | 88 | d. | Glenelg | 9-13 | 67 | North Adel | 21 | 4 | 3 | 2 | 0 |
6 | 3-Jun | Glenelg Oval | Glenelg | 10- 9 | 69 | d. | W.Torrens | 8-13 | 61 | Glenelg | 8 | 4 | 4 | 2 | 0 |
7 | 15-Jun | Glenelg Oval | Sturt | 13- 5 | 83 | d. | Glenelg | 11-11 | 77 | Sturt | 6 | 5 | 4 | 3 | 0 |
8 | 22-Jun | Adelaide Oval | West Adel | 13- 9 | 87 | d. | Glenelg | 9-15 | 69 | West Adel | 18 | 5 | 4 | 4 | 0 |
9 | 29-Jun | Norwood Oval | Norwood | 20-10 | 130 | d. | Glenelg | 6-19 | 55 | Norwood | 75 | 5 | 4 | 5 | 0 |
10 | 6-Jul | Adelaide Oval | Port Adel | 14- 8 | 92 | d. | Glenelg | 12- 7 | 79 | Port Adel | 13 | 6 | 4 | 6 | 0 |
11 | 20-Jul | Glenelg Oval | Norwood | 19-21 | 135 | d. | Glenelg | 13-15 | 93 | Norwood | 42 | 7 | 4 | 7 | 0 |
12 | 27-Jul | Wayville Showgnd | West Adel | 19-15 | 129 | d. | Glenelg | 14-11 | 95 | West Adel | 34 | 7 | 4 | 8 | 0 |
13 | 3-Aug | Adelaide Oval | W.Torrens | 13- 7 | 85 | d. | Glenelg | 11- 9 | 75 | W.Torrens | 10 | 7 | 4 | 9 | 0 |
14 | 17-Aug | Glenelg Oval | Glenelg | 14-10 | 94 | d. | South Adel | 12-11 | 83 | Glenelg | 11 | 7 | 5 | 9 | 0 |
15 | 24-Aug | Alberton Oval | Port Adel | 17-22 | 124 | d. | Glenelg | 9- 2 | 56 | Port Adel | 68 | 7 | 5 | 10 | 0 |
16 | 31-Aug | Glenelg Oval | North Adel | 7-11 | 53 | d. | Glenelg | 5-14 | 44 | North Adel | 9 | 7 | 5 | 11 | 0 |
17 | 7-Sep | Unley Oval | Sturt | 11- 9 | 75 | d. | Glenelg | 9-16 | 70 | Sturt | 5 | 7 | 5 | 12 | 0 |
Premiership Table at End of 1929 Minor Round
Team | P. | W. | L. | D. | For | Agnst | Pts | % | Win-Loss Sequence | Ladder Position each Round | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norwood | 17 | 13 | 3 | 1 | 1521 | 1160 | 27 | 56.73 | wwlwlwwwwlwwwdwww | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||
2 | Port Adel | 17 | 13 | 4 | 0 | 1568 | 1004 | 26 | 60.96 | wwwwwlwwwwlwwwwll | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
3 | West Adel | 17 | 10 | 7 | 0 | 1313 | 1282 | 20 | 50.60 | lllwwwwwlwwwlwlwl | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
4 | W.Torrens | 17 | 9 | 8 | 0 | 1352 | 1276 | 18 | 51.45 | wlllllllwwwwwlwww | 1 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | ||||||||
5 | North Adel | 17 | 8 | 8 | 1 | 1328 | 1367 | 17 | 49.28 | llwlwlllwwwlwdlww | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | ||||||||
6 | Sturt | 17 | 6 | 11 | 0 | 1238 | 1435 | 12 | 46.32 | lwwwwlwlllllllllw | 6 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
7 | Glenelg | 17 | 5 | 12 | 0 | 1275 | 1572 | 10 | 44.78 | wwwllwlllllllwlll | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||
8 | South Adel | 17 | 3 | 14 | 0 | 1257 | 1756 | 6 | 41.72 | lllllwlwllllllwll | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1929 Finals Results
Rnd | Date | Ground | Match Scores | Winner & Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | 14-Sep | Adelaide Oval | Port Adel | 13-14 | 92 | d. | W.Torrens | 9-10 | 64 | Port Adel | 28 |
S2 | 21-Sep | Adelaide Oval | West Adel | 11- 7 | 73 | d. | Norwood | 10-11 | 71 | West Adel | 2 |
PR | 28-Sep | Adelaide Oval | Port Adel | 10-10 | 70 | d. | West Adel | 6-13 | 49 | Port Adel | 21 |
GF | 5-Oct | Adelaide Oval | Norwood | 16-14 | 110 | d. | Port Adel | 10- 9 | 69 | Norwood | 41 |
Glenelg Leading Goalkickers in 1929
Player | Goals |
---|---|
