Glenelg Football Club Records & Achievements
GLENELG FOOTBALL CLUB RECORDS
from 1921 - 2023
Formed: | 1920 |
---|---|
Admitted to League: | 1921 |
Colours: | Black and Yellow |
Guernseys: | 1920 (B grade) -- red, yellow and black guernseys 1921-1926 -- black guernsey with a gold hoop around the waist and arms 1927-1948 -- gold guernsey with a black V 1949-1961 -- black guernsey with a gold sash front and back 1962-1966 -- black guernesy with a yellow yoke and collar 1967-Now -- black guernsey with a yellow sash on front |
Home Ground: | 1920-1990, 1992-NOW -- Glenelg Oval (Stratarama Stadium) - opened in 1898 1991 -- Football Park |
Glenelg Oval Measurements: | 160m X 115m |
LEAGUE TEAM RECORDS
Premierships: | 6 -- 1934, 1973, 1985, 1986, 2019, 2023 -- 3X via minor premiership (1973, 2019, 2023) -- 2X from 2nd (1934, 1986) -- 1X from 3rd (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runners up: | 14 -- 1950, 1969, 1970, 1974, 1975, 1977, 1981, 1982, 1987, 1988, 1990, 1992, 2008, 2021 -- 4X via minor premiership (1969, 1981, 2008, 2021) -- 4X from 2nd (1950, 1975, 1977, 1990) -- 6X from 4th (1970, 1974, 1982, 1987, 1988, 1992) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Final Result Sequence: | W L L L W L L L L L W W L L L L L W L W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Premierships | 8 -- 1969, 1973, 1981, 2008, 2009, 2019, 2021, 2023 -- 3X won premiership (1973, 2019, 2023) -- 4X lost grand final (1969, 1981, 2008, 2021) -- 1X finished 3rd (2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanley H Lewis Trophy: | 11 -- 1969, 1973, 1975, 1976, 1981, 1990, 2009, 2010, 2019, 2021, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Trophies : | 5 -- 1959 Advertiser Cup, 1971 Coca Cola Cup, 1982 Escort Cup, 1990 Foundation Cup, 1992 Foundation Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win-Loss Record in Finals: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals Over Performance | 6 seasons without Double Chance, but made Grand Final: 1970, 1974, 1982, 1987, 1988, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals Under Performance | 6 seasons with Double Chance, but out in straight sets: 1978, 1980, 1993, 1999, 2009, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Glenelg Oval Attendance: | 17,171 v Sturt on July 20, 1968. Biggest attendance since 1991-- 11,827 v Sturt on June 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Final Attendance: | 58,113 v Sturt at Football Park in 1974 Grand Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest score: | 317 points -- Glenelg 49-23 317 d. Central District 11-13 79 at Glenelg Oval on 23-Aug-1975 Glenelg have scored 200 points or more in a match on 17 occasions (1X in 1969, 10X in the 1970's, 5X in the 1980's, 1X in 1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest score Against: | 217 points -- Port Adelaide 33-19 217 d. Glenelg 12-14 86 at Alberton Oval on 12-May-1934 Glenelg's Opposition have scored 200 points or more in a match on 3 occasions (Port in 1934, North in 1936, South in 1938) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest Score: | 1 - 4 10 pts -- v Norwood at Norwood Oval on 16-Jul-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest Score Against: | 1 - 3 9 pts -- by Norwood at Norwood Oval on 23-May-2008 (The REVENGE!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest Winning Margin: | 238 points -- Glenelg 49-23 317 d. Central District 11-13 79 at Glenelg Oval on 23-Aug-1975 Glenelg have Won by 100 points or more on 42 occasions (7X in 1960's, 14X in 1970's, 15X in 1980's, 4X in 1990's, 1X in 2007, 1X in 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest Losing Margin: | 152 points -- Port Adelaide 29-15 189 d. Glenelg 5 -7 37 at Alberton Oval on 13-Apr-2014 Glenelg have Lost by 100 points or more on 32 occasions (4X in 1920's, 5X in 1930's, 1X in 1940, 1X in 1957, 4X in 1960's, 3X in 1980's, 6X in 1990's, 3X in 2000's, 5X in 2010's) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Winning Sequence: | 18 games -- from 1973 (r8) to 1974 (r2) 17 games -- in 2021 (r1 to r18) 12 games -- from 1968 (r20) to 1969 (r11) 12 games -- in 2008 (r2 to r15) 11 games -- in 2023 (r2 to r12). Other Longest Undefeated Sequence is 15 games in 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Winning Sequence at Glenelg: | 14 games -- from 1979 (r20) to 1981 (r9) 14 games -- from 2020 (r11) to 2022 (r3) 13 games -- from 1972 (r18) to 1974 (r2) Other Longest Undefeated Sequences at Glenelg: 14 games in 2008-2010, and 14 games in 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Start to Season Before Losing: | 17-0 -- in 2021 11-0 -- in 1969 10-0 -- in 1981 9-0 -- in 1975 6-0 -- in 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Winning Sequence against each Club: | 17 v Sturt -- from 1988 to 1994 14 v West -- from 1969 to 1976 14 v Woodville -- from 1967 to 1973 13 v North -- from 1973 to 1978 11 v Centrals -- from 1964 to 1968 11 v Adelaide -- from 2016 to 2022 8 v South -- from 1972 to 1975 8 v Norwood -- from 1967 to 1970 8 v Port -- from 2007 to 2010 7 v West Torrens -- from 1972 to 1974 4 v W-WT Eagles -- from 1998 to 1999, & 2009 to 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Losing Sequence: | 56 games -- 1921-1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Streaks: | 10 -- WON in a row v Centrals (last Loss -- r13 2018) 7 -- WON in a row v West (last Loss -- r4 2020) 6 -- LOST in a row in First-Semi Finals (last Win -- 1992) 3 -- LOST in a row in Qualifying Finals (last Win --1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooden Spoons: | 20 -- 1921-1925, 1935, 1937-1940, 1946, 1954, 1960, 1966, 1998, 2000-2002, 2013-2014 |
PLAYER ACHIEVEMENTS
Most Games as Coach: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most Years As Captain: | 8 -- Nick Chigwidden 7 -- Peter Marker 6 -- Peter Carey 6 -- Ben Mules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Career Games: | 448 -- Peter Carey 354 -- David Marshall 319 -- John Seebohm 317 -- Graham Cornes 306 -- John MacFarlane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Career Goals: | 884 -- Fred Phillis 827 -- Jack Owens 555 -- Colin Churchett 521 -- Peter Carey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Goals in a Season: | 137 -- Fred Phillis in 1969 128 -- Fred Phillis in 1975 124 -- John Fidge in 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Goals in a Game: | 18 -- Fred Phillis v Central at Glenelg in 1975 15 -- Fred Phillis v South at Glenelg in 1969 13 -- Jack Owens v Port at Alberton in 1932 13 -- Jack Owens v South at Glenelg in 1932 13 -- Colin Churchett v South at Glenelg in 1949 13 -- John Fidge v West at Glenelg in 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Times Glenelg Best & Fairest: | 5 -- Len Sallis in 1926, 1930-1931, 1933-1934 4 -- Nick Chigwidden in 1991-1994 (4 in a row) 4 -- Matthew Snook in 2015, 2017, 2020, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Times Glenelg Top Goalkicker: | 10 -- Jack Owens in 1924-1932, 1934 (includes 9 in a row) 7 -- Fred Phillis in 1968-1972, 1975-1976 (includes 5 in arow) 6 -- Colin Churchett in 1947-1951, 1953 (includes 5 in a row) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most State Games: | 21 -- Graham Cornes 20 -- Allan Crabb 19 -- Peter Carey 15 -- Peter Marker, Chris McDermott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Captains: | Neil Davies -- 2 years -- 1957, 1958 Peter Marker -- 4 years -- 1971, 1972, 1973, 1975 Graham Cornes -- 1 year -- 1978 Paul Weston -- 2 years -- 1981, 1982 Chris McDermott -- 7 years -- 1988, 1990, 1991, 1992, 1993, 1994, 1995 David Marshall -- 1 year -- 1993 Stephen Kernahan -- 1 year -- 1996 (while in AFL) Liam McBean -- 1 year -- 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magarey Medallists: | 1928 -- Jim Handby 1934 -- George 'Blue' Johnston 1940 -- Mel Brock 1941 -- Marcus Boyall 1949 -- Allan Crabb 1969 -- DK 'Fred' Phillis 1978 -- Kym Hodgeman 1982 -- Tony McGuinness 2006 -- Brett Backwell 2019 -- Luke Partington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fos Williams Medallists: (in State Games) | 1981 -- Peter Carey 1982 -- Paul Weston 1984 -- Stephen Kernahan (kicked 10 goals in a losing side) 1987 -- Chris McDermott 2003 -- Brett Backwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Oatey Medallists: (in Grand Finals) | 1985 -- Stephen Kernahan 1986 -- Tony Hall 2019 -- Matthew Snook 2023 -- Lachie Hosie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANFL Top Goalkickers / Ken Farmer Medallists: | SANFL Top Goalkickers 1926 -- Jack Owens (64 goals) -- led at End of Minor Round but was passed by Roy Bent (Norwood) in Finals. 1927 -- Jack Owens (80 goals) 1928 -- Jack Owens (83 goals) 1932 -- Jack Owens (102 goals) 1948 -- Colin Churchett (88 goals) 1949 -- Colin Churchett (72 goals) 1950 -- Colin Churchett (105 goals) 1951 -- Colin Churchett (102 goals) 1955 -- Brian Rundle (56 goals) -- led at end of Minor Round but was passed by Paul Caust (Sturt) in Finals. 1969 -- Fred Phillis (137 goals) 1970 -- Fred Phillis (107 goals) 1971 -- Fred Phillis (99 goals) 1975 -- Fred Phillis (123 goals) 1976 -- Fred Phillis (98 goals) Ken Farmer Medallists 2010 -- Todd Grima (58 goals) 2015 -- Clint Alleway (47 goals) 2019 -- Liam McBean (46 goals) 2020 -- Liam McBean (38 goals) -- tied with James Rowe 2021 -- Liam McBean (51 goals) 2023 -- Lachie Hose (52 goals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tassie Medallists: | 1980 -- Graham Cornes (State of Origin Carnival, Adelaide, 1980) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson Medallists: | 1979 -- Graham Cornes 1987 -- Chris McDermott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Quinn Medallists: (in ANZAC day games) | 2020 -- Liam McBean (match delayed until 2021) 2022 -- Sam Durdin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Australians: | Neil Davies -- 1953 Brian Colbey -- 1969 Graham Cornes -- 1979-1980 as a player, 1987-1988 as coach Peter Carey -- 1979, 1980 Kym Hodgeman -- 1979 Keith Kuhlmann -- 1980 Stephen Kernahan -- 1985 (& 1986,1988,1992,1994 while with Carlton) Chris McDermott -- 1986-1987 (& 1992 while with Adelaide) Scott Salisbury -- 1987 Tony Hall -- 1988 (while with Hawthorn, but before playing a game) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenelg Hall of Fame: | 1921 - 1939: Len Sallis*, George Johnston*, Jack Owens*, Jim Handby*, Mel Brock*, Arthur Link*, Jack Hanley* 1940 - 1960: Allan Crabb*, Neil Davies*, Ray Hunt*, Don Hewett, Colin Churchett*, Marcus Boyall*, Ted Robjent*, Kevin Abley* 1961 - 1976: Harry Kernahan*, Colin Richens, Fred Phillis, Rex Voigt, Graham Cornes, Neil Kerley*, Peter Marker, Brian Colbey , Neville Caldwell, Laurie Rosewarne, Wayne Phillis, Doug Long* , Kerry Hamilton 1977 - 1990: John MacFarlane, David Marshall, Chris McDermott, Kym Hodgeman, Paul Weston, Scott Salisbury, Stephen Kernahan, Peter Carey, Tony McGuiness, John Seebohm, Stephen Copping, Tony Hall, Ross Gibbs, Tony Symonds, David Holst, Peter Maynard , Chris Duthy, Jim Lihou 1991 - 2021: Nick Chigwidden, Simon Hele, Allan Bartlett, Ty Allen, Ben Mules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greats of Glenelg: | Graeme Bignell*, Tom Bonnily*, Dr Owen Bowering*, Warren Brown*, Peter Carey, Nick Chigwidden, Graham Cornes, Ray Curnow*, John H Ellers*, Tom Gleghorn, Reg Hopgood*, Neil Kerley*, Harry Kernahan*, Barry Mair*, George Rigelsford*, John Robinson*, Laurie Rosewarne, Alf Wadham* |
PREMIERSHIPS in OTHER GRADES
Seconds/Reserves Premierships: | 8 -- 1967, 1981, 1982, 2007, 2009, 2011, 2021, 2023 |
---|---|
Under 19 / Senior Colts Premierships: (1936 to 2008) | 6 -- 1959, 1967, 1969, 1979, 1992, 2008 |
Under 18 Premierships: (from 2009) | 4 -- 2009, 2010, 2016, 2022 |
Under 17 / Junior Colts Premierships: (1939 to 2008) | 5 -- 1958, 1959, 1960, 1971, 1975 |
Under 16 Premierships: (from 2009) | 5 -- 2014, 2016, 2017, 2018, 2019 |
SANFL Women's League: (from 2018) | 1 -- 2021 |
MEDALS in OTHER GRADES
Reserves Magarey Medallists: (since 1919) | 6 -- R Edwards 1937, Kevin Rowe 1968, Kym Hodgeman 1974, Scott Lewis 2008, Lachlan Earl 2016, Kyle Crompton 2022 |
---|---|
Tomkins Medallists (under 19): | 6 -- Allan Crabb 1941, Chris Hunt 1960, Neil Worthley 1967, Adrian Rowett 1992, Daniel Flesfader 1993, Adam Merrett 2001 |
McCallum Medallists (under 17): | 4 -- John Long 1961, R Wright 1976, Scott Peek 1986, Jayce Richardson 2001 |
McCallum Tomkins Medallists (under 18): | 2 -- Hugh Stagg 2021, Ben Ridgeway 2022 |
SANFL Women's League Best and Fairest: | 3 -- Courtney Gum 2017, Jessica Bates 2022, Piper Window 2023 |