Summary of Glenelg's Seasons
Glenelg Scoring Each Season | ||||||||||||||||||||||||||||||||||||||||
Ladder | Matches | % | %W | Ave. Pts | SANFL rank | Glenelg Scores | Glenelg Wins | Won | Lost | Top Goalkickers for Season | Best Players for Season | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Position | W | L | D | Won | rank | For‑‑Against | % | For | Ag. | % | 150+ | 120+ | 100+ | 80+ | 100+ | 60+ | 40+ | ≤12 | ≤12 | (only includes Goals in SANFL competition) | from best 3 Players named in newspaper each match (3-2-1 vote basis) # won B&F | ||||||||||||||||||
1921 | 8th | 0 | 14 | 0 | 8 | 43 -- 101 | 30 | 8 | 8 | 8 | 1 | Frank Grealy | 21 | Jack Hanley | 27 | Hugh Farrelly | 12 | William Thomas | 9 | Frank Gates | 8 | |||||||||||||||||||
1922 | 8th | 0 | 14 | 0 | 8 | 45 -- 97 | 31.8 | 8 | 8 | 8 | 1 | Jack Hanley | 15 | Jack Hanley | 30 | Frank Marshall | 14 | Frank Gates | 8 | |||||||||||||||||||||
1923 | 8th | 0 | 14 | 0 | 8 | 42 -- 89 | 32.4 | 8 | 8 | 8 | David Harrold | 15 | Jack Hanley | 14 | Percy Perry# | 11 | Frank Gates | 8 | Charles Barnett | 8 | Henry Hine | 7 | ||||||||||||||||||
1924 | 8th | 0 | 14 | 0 | 8 | 57 -- 97 | 37 | 8 | 8 | 8 | 1 | 4 | Jack Owens | 49 | Cyril Hoft# | 19 | Jack Owens | 9 | William Gotts | 9 | John Lloyd | 8 | ||||||||||||||||||
1925 | 8th | 2 | 12 | 14 | 8 | 57 -- 90 | 38.8 | 8 | 8 | 8 | 1 | 1 | 1 | Jack Owens | 30 | Jim Handby# | 17 | John Lloyd | 16 | Cyril Hoft | 14 | |||||||||||||||||||
1926 | 7th | 4 | 10 | 29 | 7 | 59 -- 81 | 42.2 | 8 | 7 | 7 | 1 | 2 | 3 | 3 | Jack Owens | 64 | Cyril Sallis | 13 | Charles Drew | 8 | Jim Handby | 26 | Len Sallis# | 10 | Cyril Hoft | 8 | ||||||||||||||
1927 | 7th | 4 | 13 | 24 | 7 | 71 -- 84 | 45.8 | 5 | 7 | 7 | 2 | 3 | 1 | 6 | Jack Owens | 80 | Cyril Hoft | 17 | Charles Drew | 11 | Alfred Hack | 10 | Clem Hill | 9 | Jack Owens | 16 | Gordon Barbary | 15 | John Lloyd# | 15 | Cyril Hoft | 12 | Len Sallis | 10 | ||||||
1928 | 7th | 4 | 13 | 24 | 7 | 82 -- 97 | 45.8 | 3 | 8 | 7 | 3 | 10 | 4 | Jack Owens | 83 | Alfred Hack | 20 | 'Blue' Johnston | 19 | Percy Winkler | 16 | Reg Rosewarne | 14 | Jim Handby | 30 | John Lloyd# | 19 | Len Sallis | 16 | Jack Sexton | 10 | |||||||||
1929 | 7th | 5 | 12 | 29 | 7 | 75 -- 92 | 44.8 | 6 | 7 | 7 | 1 | 6 | 4 | 4 | Jack Owens | 72 | Percy Winkler | 19 | 'Blue' Johnston | 12 | Jim Handby# | 23 | Gordon Barbary | 13 | Len Griffiths | 9 | John Lloyd | 9 | 'Blue' Johnston | 8 | ||||||||||
1930 | 7th | 4 | 13 | 24 | 7 | 74 -- 100 | 42.6 | 7 | 8 | 8 | 1 | 6 | 2 | Jack Owens | 99 | Ed Thompson | 12 | Arthur Link | 11 | Reg Rosewarne | 8 | John Lloyd | 25 | Jim Handby | 23 | Len Sallis# | 11 | Jack Owens | 11 | 'Blue' Johnston | 8 | |||||||||
1931 | 6th | 7 | 10 | 41 | 6 | 83 -- 95 | 46.7 | 5 | 7 | 6 | 5 | 9 | 2 | 2 | Jack Owens | 78 | Arthur Link | 26 | Ed Thompson | 22 | Vic Wundersitz | 19 | Reg Rosewarne | 17 | Len Sallis# | 20 | Jim Handby | 16 | Clem Hill | 12 | Arthur Link | 11 | Ray Edwards | 8 | ||||||
1932 | 7th | 5 | 12 | 29 | 7 | 89 -- 99 | 47.2 | 2 | 8 | 7 | 3 | 5 | 9 | 1 | 2 | 3 | 3 | Jack Owens | 102 | Arthur Link | 21 | Reg Rosewarne | 16 | Arch Goldsworthy | 11 | Len Griffiths | 11 | 'Blue' Johnston# | 17 | Clem Hill | 13 | Arthur Link | 8 | Jim Handby | 8 | Jack Owens | 8 | |||
1933 | 6th | 9 | 8 | 53 | 6 | 106 -- 101 | 51.2 | 1 | 6 | 5 | 2 | 3 | 10 | 14 | 1 | 2 | 2 | 2 | Clem Rosewarne | 74 | Jack Owens | 73 | Roy Colyer | 24 | Arch Goldsworthy | 21 | Arthur Link | 19 | 'Blue' Johnston | 17 | Arthur Link | 16 | Roy Colyer | 15 | Jack Owens | 12 | Len Sallis# | 10 | ||
1934 | 1st | 12 | 7 | 1 | 63 | 1 | 106 -- 102 | 50.9 | 3 | 6 | 3 | 1 | 4 | 11 | 19 | 1 | 2 | 3 | 2 | Jack Owens | 89 | Arthur Link | 52 | Arch Goldsworthy | 27 | Harold Percy | 27 | 'Blue' Johnston | 22 | Arthur Link | 27 | 'Blue' Johnston | 22 | Len Sallis# | 14 | Lance Leak | 10 | |||
1935 | 8th | 1 | 16 | 6 | 8 | 81 -- 126 | 39.2 | 8 | 8 | 8 | 3 | 7 | 1 | 2 | Ron Birrell | 33 | Mel Brock# | 17 | Roy Colyer | 15 | 'Blue' Johnston | 11 | Arthur Link | 10 | Len Sallis | 7 | ||||||||||||||
1936 | 7th | 4 | 13 | 24 | 7 | 100 -- 131 | 43.4 | 6 | 8 | 7 | 4 | 10 | 13 | 3 | 1 | Ron Birrell | 39 | Harold Percy | 38 | Arthur Link | 37 | 'Blue' Johnston | 27 | Percy Winkler | 22 | 'Blue' Johnston# | 18 | Mel Brock | 16 | Arthur Link | 14 | Len Griffiths | 8 | |||||||
1937 | 8th | 3 | 13 | 1 | 21 | 8 | 94 -- 131 | 41.8 | 5 | 8 | 8 | 1 | 2 | 4 | 12 | 1 | 2 | 1 | Percy Winkler | 55 | Richard Halliday | 29 | Harold Percy | 24 | Arthur Link | 23 | John Boyle | 16 | Richard Halliday | 17 | Arthur Link | 15 | Mel Brock | 11 | Ray Hunt | 8 | ||||
1938 | 8th | 3 | 14 | 18 | 8 | 92 -- 128 | 41.9 | 6 | 8 | 8 | 2 | 7 | 12 | 1 | 1 | Leslie Lush | 60 | Arthur Link | 40 | Percy Winkler | 27 | Richard Halliday | 23 | 'Blue' Johnston | 16 | Ron Goodwin | 26 | Richard Halliday | 22 | 'Blue' Johnston | 14 | Dudley Bell | 11 | Leslie Lush | 9 | |||||
1939 | 8th | 2 | 15 | 12 | 8 | 100 -- 131 | 43.5 | 6 | 8 | 8 | 2 | 6 | 16 | 1 | 1 | Leslie Lush | 56 | Merv Waite | 34 | Frank Burt | 32 | Richard Halliday | 25 | Arthur Link | 23 | 'Blue' Johnston | 17 | Frank Burt | 13 | Ron Keane | 10 | Ron Goodwin | 8 | |||||||
1940 | 8th | 3 | 14 | 18 | 8 | 88 -- 126 | 41.1 | 8 | 8 | 8 | 1 | 5 | 10 | 1 | 3 | Frank Burt | 52 | Richard Halliday | 17 | Claude Bailey | 17 | Donald Phillis | 14 | Robert Cooper | 14 | Mel Brock# | 19 | Marcus Boyall | 19 | Frank Burt | 12 | William Pike | 10 | |||||||
1941 | 6th | 5 | 12 | 29 | 6 | 101 -- 109 | 48.1 | 5 | 6 | 6 | 1 | 11 | 15 | 2 | 5 | Frank Burt | 55 | Marcus Boyall | 41 | Albert House | 39 | Ned Hender | 21 | Mel Brock | 19 | Marcus Boyall# | 30 | Mel Brock | 15 | Merv Waite | 12 | Ray Hunt | 11 | Ned Hender | 9 | |||||
1945 | 7th | 5 | 12 | 29 | 7 | 88 -- 105 | 45.6 | 5 | 8 | 7 | 5 | 12 | 1 | 4 | 1 | Frank Burt | 55 | Raymond Cock | 25 | Keith Haussen | 17 | Max Ormond | 16 | Geoff Woolston | 16 | Frank Burt# | 27 | Ron Keane | 20 | Dick Corbett | 8 | Raymond Cock | 8 | Sydney Hall | 8 | |||||
1946 | 8th | 1 | 16 | 6 | 8 | 73 -- 106 | 40.9 | 8 | 7 | 8 | 7 | 1 | 4 | Allan Crabb | 26 | Ned Hender | 26 | William Owens | 18 | Reg Masters | 12 | Ray Hunt# | 33 | Ron Keane | 15 | Allan Crabb | 13 | Reg Masters | 11 | |||||||||||
1947 | 7th | 3 | 14 | 18 | 7 | 84 -- 110 | 43.2 | 7 | 7 | 7 | 1 | 3 | 8 | 1 | 1 | Colin Churchett | 66 | Colin White | 19 | Norm Betson | 17 | Keith Haussen | 17 | Allan Crabb | 16 | Allan Crabb | 14 | Norm Betson | 14 | Ted Robjent# | 12 | Ray Hunt | 12 | |||||||
1948 | 6th | 8 | 9 | 47 | 6 | 95 -- 102 | 48.4 | 4 | 7 | 6 | 1 | 2 | 8 | 13 | 1 | 1 | 2 | Colin Churchett | 88 | Glen McPherson | 31 | Keith Haussen | 24 | Norm Betson | 18 | Allan Crabb | 15 | Alex Donaldson# | 17 | Clarrie Window | 16 | Ray Hunt | 13 | Colin Churchett | 11 | Ted Robjent | 9 | |||
1949 | 5th | 8 | 9 | 47 | 5 | 86 -- 89 | 48.9 | 5 | 5 | 5 | 1 | 2 | 3 | 10 | 1 | 2 | 4 | 3 | Colin Churchett | 72 | Keith Haussen | 24 | Cliff Brooker | 19 | Allan Crabb | 14 | Don Laffin | 13 | Allan Crabb# | 20 | Ted Robjent | 11 | Bill Trenorden | 11 | Don Laffin | 10 | Arthur Hannaford | 9 | ||
1950 | 2nd | 13 | 7 | 65 | 3 | 92 -- 82 | 52.8 | 4 | 6 | 4 | 2 | 6 | 14 | 3 | 6 | 3 | 2 | Colin Churchett | 105 | Cliff Brooker | 26 | Keith Haussen | 25 | Laurie Taylor | 20 | Don Laffin | 15 | Allan Crabb | 22 | Don Taylor# | 19 | Laurie Taylor | 14 | Cliff Brooker | 11 | Clarrie Window | 9 | |||
1951 | 3rd | 13 | 7 | 65 | 3 | 93 -- 79 | 54.2 | 1 | 6 | 3 | 2 | 6 | 14 | 2 | 3 | 3 | 2 | Colin Churchett | 102 | Cliff Brooker | 39 | Don Taylor | 19 | Allan Crabb | 17 | Johnny Taylor | 14 | Brian Wright# | 17 | Johnny Taylor | 15 | Don Taylor | 10 | Brian Potter | 10 | Ray Hunt | 10 | |||
1952 | 5th | 6 | 11 | 35 | 5 | 82 -- 86 | 48.8 | 5 | 6 | 5 | 2 | 4 | 10 | 1 | 1 | 3 | Laurie Taylor | 39 | Colin Churchett | 28 | Brian Rundle | 26 | Glen McPherson | 24 | Don Taylor# | 28 | Alf Bailey | 10 | Allan Crabb | 9 | Johnny Taylor | 8 | Don Laffin | 8 | ||||||
1953 | 3rd | 10 | 10 | 50 | 4 | 93 -- 88 | 51.6 | 2 | 6 | 3 | 4 | 10 | 14 | 2 | 5 | 2 | 3 | Colin Churchett | 74 | Pat Hall | 44 | Brian King | 32 | Neil Davies | 24 | Glen McPherson | 16 | Neil Davies# | 31 | Alf Bailey | 13 | Pat Hall | 12 | Brian King | 11 | Allan Crabb | 10 | |||
1954 | 8th | 4 | 14 | 22 | 8 | 76 -- 93 | 44.9 | 7 | 8 | 7 | 2 | 6 | 1 | 3 | Brian Rundle | 58 | Brian Potter | 20 | Glen McPherson | 19 | Neil Davies | 19 | Brian King | 16 | Alf Bailey# | 22 | Allan Crabb | 20 | Stan Wickham | 10 | Geoff Guy | 10 | John Marshall | 10 | ||||||
1955 | 6th | 7 | 10 | 41 | 6 | 80 -- 88 | 47.4 | 5 | 6 | 6 | 1 | 4 | 7 | 4 | 3 | Brian Rundle | 56 | Don Laffin | 20 | Billy Wilson | 17 | Brian Potter | 13 | Allan Crabb | 12 | Billy Wilson# | 34 | Alf Bailey | 13 | Stan Wickham | 9 | Allan Crabb | 9 | |||||||
1956 | 6th | 6 | 11 | 1 | 36 | 6 | 71 -- 90 | 44.2 | 6 | 7 | 7 | 7 | 2 | 1 | Neil Davies | 23 | Brian Rundle | 21 | Brian Potter | 19 | Graham Branson | 18 | Vernon Longman | 17 | Neil Davies# | 33 | Don Hewett | 13 | Ron Baillie | 8 | Billy Wilson | 8 | ||||||||
1957 | 7th | 6 | 12 | 33 | 7 | 79 -- 97 | 44.9 | 6 | 7 | 7 | 1 | 2 | 11 | 1 | 1 | 3 | 2 | Kevin Abley | 41 | Brian Wright | 35 | Colin Richens | 30 | Billy Wilson | 24 | Graham Fraser | 17 | Neil Davies | 19 | Brian Wright# | 15 | Graham Fraser | 13 | Billy Wilson | 9 | Don Hewett | 9 | |||
1958 | 7th | 5 | 13 | 28 | 7 | 75 -- 92 | 45 | 7 | 7 | 7 | 2 | 6 | 1 | 2 | 2 | 5 | Ray Rocher | 37 | Graham Fraser | 32 | Colin Richens | 26 | Kevin Abley | 20 | Brian Flew | 16 | Colin Richens | 16 | Graham Fraser | 10 | Neil Davies | 9 | Ian May | 9 | ||||||
1959 | 3rd | 11 | 9 | 55 | 3 | 94 -- 98 | 48.9 | 4 | 6 | 5 | 1 | 2 | 5 | 16 | 1 | 1 | 4 | Fred Pemberton | 44 | Frank Howard | 35 | Colin Richens | 27 | Don Hewett | 21 | Brian Webber | 19 | Colin Richens# | 17 | Bill Herron | 16 | Don Hewett | 14 | Bryan Hill | 13 | Graham Fraser | 10 | |||
1960 | 8th | 2 | 16 | 11 | 8 | 72 -- 106 | 40.3 | 7 | 8 | 7 | 1 | 1 | 7 | 1 | 2 | Colin Richens | 29 | Harry Kernahan | 29 | Don Hewett | 21 | Geoff Payne | 19 | Graham Fraser | 17 | Colin Richens | 18 | Bill Herron | 16 | Graham Branson | 10 | Don Hewett | 10 | Kevin Abley | 10 | |||||
1961 | 7th | 4 | 15 | 21 | 7 | 78 -- 105 | 42.6 | 6 | 8 | 7 | 1 | 3 | 11 | 2 | 3 | Neil Crompton | 35 | Colin Richens | 31 | Brian Webber | 22 | Harry Kernahan | 15 | Peter Cutten | 14 | Bill Herron | 19 | Haydn Linke | 19 | Colin Richens# | 16 | Kevin Abley | 11 | Chris Hunt | 9 | |||||
1962 | 5th | 9 | 10 | 47 | 5 | 85 -- 92 | 48 | 4 | 6 | 6 | 2 | 5 | 11 | 1 | 1 | 4 | 3 | Colin Richens | 29 | Kevin Rowe | 26 | Harry Kernahan | 26 | Des Campbell | 23 | Doug Long | 22 | Colin Richens | 19 | Don Hewett# | 16 | Doug Long | 13 | Peter Cutten | 10 | Harry Kernahan | 9 | |||
1963 | 7th | 6 | 14 | 30 | 7 | 73 -- 93 | 44 | 6 | 7 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | Kevin Rowe | 43 | Frank Howard | 27 | Harry Kernahan | 20 | Ray Button | 18 | Robert Westley | 14 | Haydn Linke | 16 | Chris Hunt | 15 | Colin Richens# | 14 | Harry Kernahan | 13 | Merv Peek | 9 | ||
1964 | 4th | 12 | 7 | 2 | 62 | 4 | 96 -- 81 | 54.4 | 1 | 7 | 4 | 1 | 6 | 9 | 15 | 1 | 4 | 7 | 1 | 1 | Brian McGowan | 54 | Colin Rice | 40 | Ray Button | 36 | Doug Long | 26 | Harry Kernahan | 21 | Brian McGowan | 21 | Colin Richens | 20 | Doug Long | 17 | Colin Rice# | 17 | Ray Button | 9 |
1965 | 6th | 10 | 10 | 50 | 6 | 86 -- 96 | 47.2 | 6 | 7 | 6 | 1 | 5 | 9 | 1 | 2 | 4 | 2 | Ray Button | 61 | Brian McGowan | 29 | Colin Rice | 24 | Kevin McCarthy | 22 | Bob Anesbury | 22 | Brian McGowan# | 20 | Ray Button | 14 | Colin Rice | 12 | Doug Long | 12 | Harry Kernahan | 10 | |||
1966 | 10th | 3 | 17 | 15 | 10 | 67 -- 104 | 39.3 | 9 | 10 | 10 | 1 | 6 | 1 | 1 | 1 | Ray Button | 37 | Bob Anesbury | 22 | Brian McGowan | 21 | Doug Long | 15 | Neil Sutherland | 12 | Colin Richens# | 28 | Doug Long | 16 | Brian McGowan | 12 | Haydn Linke | 10 | |||||||
1967 | 4th | 12 | 9 | 57 | 4 | 91 -- 79 | 53.5 | 4 | 4 | 4 | 2 | 4 | 7 | 10 | 1 | 4 | 5 | 3 | 3 | Ray Button | 45 | Bob Anesbury | 45 | Colin Richens | 35 | Kevin Rowe | 22 | Kerry Hamilton | 21 | Haydn Linke | 21 | Neil Kerley# | 18 | Colin Richens | 14 | Doug Long | 10 | Laurie Rosewarne | 10 | |
1968 | 5th | 11 | 9 | 55 | 5 | 73 -- 70 | 51.2 | 5 | 5 | 5 | 2 | 3 | 8 | 1 | 3 | 3 | 3 | DK 'Fred' Phillis | 30 | Michael Fitzgerald | 23 | Peter Marker | 22 | Terry Ebert | 19 | Peter Marker | 15 | Graham Cornes# | 13 | Fred Phillis | 9 | Doug Long | 9 | Neil Kerley | 7 | |||||
1969 | 2nd | 18 | 5 | 78 | 1 | 122 -- 77 | 61.2 | 1 | 3 | 1 | 5 | 11 | 14 | 20 | 5 | 7 | 14 | 1 | 2 | DK 'Fred' Phillis | 137 | Keith Pattinson | 44 | Peter Marker | 27 | Rex Voigt | 24 | Ken Eustice# | 19 | Harry Kernahan | 17 | Peter Marker | 13 | Neil Kerley | 9 | Laurie Rosewarne | 9 | |||
1970 | 2nd | 13 | 10 | 57 | 4 | 103 -- 100 | 50.9 | 4 | 7 | 4 | 2 | 5 | 13 | 16 | 2 | 4 | 3 | DK 'Fred' Phillis | 107 | Rex Voigt | 48 | John Sandland | 36 | Keith Pattinson | 24 | Bob Anesbury | 18 | Rex Voigt# | 22 | Peter Marker | 18 | Wayne Phillis | 17 | Laurie Rosewarne | 14 | Brian Colbey | 10 | |||
1971 | 6th | 9 | 12 | 43 | 6 | 102 -- 97 | 51.2 | 2 | 8 | 5 | 1 | 7 | 10 | 14 | 1 | 1 | 4 | 2 | 1 | DK 'Fred' Phillis | 99 | Rex Voigt | 42 | John Sandland | 25 | Keith Pattinson | 25 | Ray Button | 17 | Peter Marker# | 23 | Graham Cornes | 22 | Rex Voigt | 15 | Brian Colbey | 11 | Fred Phillis | 9 | |
1972 | 6th | 11 | 10 | 52 | 6 | 108 -- 96 | 52.8 | 2 | 7 | 6 | 3 | 7 | 14 | 14 | 4 | 8 | 2 | 3 | DK 'Fred' Phillis | 69 | John Sandland | 56 | Rex Voigt | 39 | Wayne Phillis | 25 | Peter Carey | 23 | Graham Cornes# | 23 | Peter Marker | 18 | Wayne Phillis | 13 | Peter Carey | 12 | Rex Voigt | 12 | ||
1973 | 1st | 22 | 1 | 96 | 1 | 136 -- 90 | 60.2 | 1 | 2 | 1 | 7 | 16 | 20 | 22 | 2 | 7 | 12 | 3 | Peter Carey | 66 | Rex Voigt | 63 | DK 'Fred' Phillis | 54 | John Sandland | 46 | Greg Wickens | 46 | Kerry Hamilton# | 23 | Graham Cornes | 19 | Peter Marker | 15 | Rex Voigt | 12 | Peter Carey | 12 | ||
1974 | 2nd | 14 | 12 | 54 | 4 | 119 -- 101 | 54.2 | 1 | 4 | 4 | 4 | 10 | 20 | 22 | 1 | 4 | 11 | 1 | 4 | John Sandland | 55 | DK 'Fred' Phillis | 46 | Graham Cornes | 42 | Colin Anderson | 39 | Peter Carey | 34 | John MacFarlane | 18 | Brian Colbey | 17 | Graham Cornes# | 16 | Peter Marker | 13 | Wayne Phillis | 12 | |
1975 | 2nd | 17 | 4 | 81 | 2 | 152 -- 96 | 61.3 | 1 | 3 | 1 | 8 | 17 | 18 | 19 | 4 | 8 | 13 | 1 | DK 'Fred' Phillis | 123 | Kym Hodgeman | 58 | Neville Caldwell | 43 | Peter Carey | 35 | Graham Cornes | 35 | Peter Marker | 19 | Wayne Phillis | 16 | Peter Carey# | 15 | Greg Bennett | 12 | Kym Hodgeman | 10 | ||
1976 | 3rd | 15 | 9 | 63 | 3 | 130 -- 103 | 55.9 | 1 | 4 | 3 | 4 | 14 | 20 | 23 | 3 | 5 | 12 | 2 | DK 'Fred' Phillis | 98 | Kym Hodgeman | 47 | Adrian Rebbeck | 41 | Neville Caldwell | 38 | Colin Anderson | 36 | Kym Hodgeman | 24 | Paul Weston# | 20 | Peter Marker | 20 | Graham Cornes | 14 | Peter Carey | 12 | ||
1977 | 2nd | 16 | 10 | 62 | 2 | 117 -- 93 | 55.7 | 2 | 4 | 3 | 4 | 12 | 17 | 21 | 2 | 6 | 11 | 3 | 3 | Graham Cornes | 72 | Stephen Copping | 71 | Kym Hodgeman | 48 | Peter Carey | 31 | Peter McInerney | 31 | Kym Hodgeman# | 33 | Peter Carey | 24 | Graham Cornes | 18 | Peter McInerney | 13 | Paul Weston | 12 | |
1978 | 4th | 14 | 10 | 58 | 4 | 100 -- 90 | 52.7 | 3 | 3 | 4 | 2 | 9 | 11 | 17 | 1 | 2 | 6 | 2 | 1 | Kym Hodgeman | 51 | DK 'Fred' Phillis | 47 | Stephen Copping | 47 | Peter Carey | 35 | Paul Weston | 24 | Kym Hodgeman# | 37 | Graham Cornes | 28 | Paul Weston | 24 | Peter Carey | 15 | Stephen Copping | 9 | |
1979 | 7th | 9 | 12 | 1 | 43 | 7 | 96 -- 99 | 49.2 | 7 | 6 | 6 | 2 | 5 | 8 | 15 | 1 | 3 | 2 | 3 | Stephen Copping | 32 | Kym Hodgeman | 32 | Paul Weston | 30 | Peter Woite | 28 | Peter Carey | 21 | Peter Carey# | 34 | Paul Weston | 21 | David Holst | 16 | Graham Cornes | 14 | Kym Hodgeman | 12 | |
1980 | 4th | 19 | 5 | 79 | 2 | 126 -- 92 | 57.7 | 2 | 2 | 2 | 8 | 14 | 19 | 21 | 1 | 6 | 10 | 1 | 2 | Robbie Walter | 75 | Neville Caldwell | 42 | Stephen Copping | 42 | Peter Carey | 37 | Kym Hodgeman | 36 | Paul Weston# | 24 | Graham Cornes | 24 | Kym Hodgeman | 24 | Peter Carey | 18 | Neville Caldwell | 12 | |
1981 | 2nd | 20 | 5 | 80 | 1 | 120 -- 92 | 56.5 | 1 | 2 | 1 | 3 | 12 | 17 | 22 | 3 | 3 | 9 | 5 | Stephen Copping | 49 | Daryl Rady | 44 | Stephen Kernahan | 39 | Peter McInerney | 31 | John Paynter | 29 | Peter Carey# | 20 | Paul Weston | 20 | Stephen Copping | 19 | Daryl Rady | 13 | David Holst | 13 | ||
1982 | 2nd | 16 | 9 | 1 | 64 | 3 | 124 -- 107 | 53.7 | 4 | 4 | 4 | 6 | 12 | 18 | 24 | 3 | 4 | 9 | 3 | 1 | Michael Lunniss | 61 | Tony McGuinness | 57 | Stephen Kernahan | 51 | Paul Weston | 34 | John Paynter | 33 | Tony McGuinness# | 26 | Paul Weston | 19 | Stephen Kernahan | 15 | Peter Carey | 13 | David Holst | 13 |
1983 | 7th | 9 | 13 | 41 | 7 | 105 -- 119 | 46.7 | 7 | 8 | 8 | 1 | 5 | 14 | 20 | 1 | 2 | 3 | 2 | Stephen Kernahan | 55 | Tony McGuinness | 43 | Peter Carey | 30 | Leon Twelftree | 28 | Tony Hall | 22 | Stephen Kernahan# | 24 | David Marshall | 24 | Tony McGuinness | 21 | Peter Carey | 13 | Chris McDermott | 12 | ||
1984 | 3rd | 18 | 7 | 72 | 2 | 117 -- 99 | 54.2 | 1 | 4 | 2 | 5 | 10 | 17 | 22 | 1 | 3 | 5 | 6 | 1 | Stephen Kernahan | 56 | Greg Nichols | 49 | Stephen Copping | 39 | Tony McGuinness | 35 | Leon Twelftree | 33 | Stephen Kernahan# | 37 | David Marshall | 23 | Tony McGuinness | 14 | Peter Carey | 14 | Tony Symonds | 12 | |
1985 | 1st | 17 | 8 | 68 | 1 | 124 -- 103 | 54.8 | 3 | 1 | 1 | 6 | 13 | 19 | 23 | 4 | 7 | 2 | 4 | Stephen Copping | 78 | Stephen Kernahan | 71 | Tony McGuinness | 51 | David Marshall | 22 | Peter Maynard | 22 | Stephen Kernahan# | 29 | Chris McDermott | 24 | Ross Gibbs | 17 | Tony McGuinness | 16 | Tony Symonds | 12 | ||
1986 | 1st | 16 | 10 | 62 | 2 | 110 -- 90 | 55 | 2 | 1 | 2 | 2 | 8 | 17 | 21 | 2 | 4 | 7 | 4 | 4 | Tony Hall | 60 | Stephen Copping | 59 | John Seebohm | 53 | David Marshall | 31 | Craig Woodlands | 25 | Chris McDermott# | 36 | Tony Hall | 22 | Peter Maynard | 19 | Peter Carey | 12 | Tony Symonds | 10 | |
1987 | 2nd | 15 | 11 | 58 | 4 | 112 -- 95 | 54.2 | 2 | 5 | 2 | 7 | 9 | 13 | 19 | 2 | 7 | 8 | 1 | 2 | John Seebohm | 77 | Craig Budarick | 41 | Craig Woodlands | 40 | Peter Maynard | 40 | David Marshall | 24 | Chris McDermott# | 42 | Peter Carey | 21 | David Marshall | 17 | Ross Gibbs | 13 | David Kernahan | 11 | |
1988 | 2nd | 16 | 10 | 62 | 3 | 107 -- 81 | 56.7 | 5 | 2 | 1 | 4 | 7 | 16 | 21 | 2 | 5 | 7 | 1 | 5 | Craig Budarick | 41 | Kym Hodgeman | 36 | Peter Maynard | 29 | Geoff Winton | 27 | Peter Carey | 26 | Chris McDermott# | 43 | Alan Stringer | 17 | Peter Carey | 14 | David Marshall | 11 | Peter Maynard | 10 | |
1989 | 5th | 12 | 11 | 52 | 5 | 92 -- 92 | 50 | 6 | 4 | 4 | 1 | 4 | 6 | 16 | 1 | 2 | 2 | 2 | 4 | Jim West | 59 | Craig Budarick | 27 | Kym Hodgeman | 24 | Nick Chigwidden | 24 | Chris McDermott | 21 | Kym Hodgeman# | 18 | Tony MacTavish | 15 | David Marshall | 12 | Chris Melican | 12 | |||
1990 | 2nd | 18 | 4 | 1 | 80 | 2 | 125 -- 90 | 58.1 | 2 | 2 | 2 | 4 | 10 | 19 | 23 | 2 | 7 | 9 | 3 | John Fidge | 91 | Clayton Lamb | 49 | Darren Mansell | 33 | Michael Murphy | 26 | Tony Symonds | 23 | David Marshall# | 24 | John Fidge | 18 | Rod Jameson | 16 | Chris McDermott | 15 | Tony Symonds | 9 | |
1991 | 6th | 10 | 12 | 46 | 6 | 102 -- 109 | 48.3 | 4 | 8 | 7 | 2 | 6 | 10 | 17 | 1 | 3 | 2 | 1 | Mark Russell | 46 | Darren Mansell | 32 | Nick Chigwidden | 32 | John Fidge | 30 | Tony Symonds | 19 | Nick Chigwidden# | 20 | Darren Mansell | 15 | Scott Salisbury | 9 | Lynden Bow | 8 | Tony Symonds | 8 | ||
1992 | 2nd | 16 | 10 | 62 | 3 | 110 -- 96 | 53.3 | 2 | 5 | 2 | 2 | 10 | 14 | 21 | 1 | 4 | 10 | 2 | John Fidge | 84 | Mark Russell | 57 | Clayton Lamb | 53 | Darren Mansell | 29 | Darren Mansell | 30 | Nick Chigwidden# | 21 | Andrew McKay | 11 | John Fidge | 11 | Clayton Lamb | 8 | ||||
1993 | 4th | 12 | 9 | 1 | 57 | 5 | 116 -- 101 | 53.4 | 2 | 4 | 2 | 3 | 8 | 16 | 19 | 4 | 7 | 2 | 1 | John Fidge | 50 | Jim West | 36 | Mark Russell | 34 | Phil McGuinness | 31 | Craig McCrae | 30 | Phil McGuinness | 18 | Jim West | 18 | Nick Chigwidden# | 17 | Stewart McCully | 11 | Clayton Lamb | 10 | |
