Ranking Glenelg's best performed players across all eras and all career lengths is a difficult thing to do since player's careers are not linear.
In general, as juniors learning the game, players tend to have a slow start to their careers, and as age catches up with them they have a slow finish to their careers, not to mention the normal ebbs and flows during a long playing career.
So any measure of comparison between players needs to take this in to account, otherwise players who only joined Glenelg in their prime, or left at their prime, would have an unfair advantage
over players who spent their entire careers at Glenelg which included these lower performance periods.
In order to compensate for this, I have decided to compare player performance based on an average of each player’s Sunday Mail/Advertiser best player votes per game in their best 3 or 4 seasons, as well as over their entire career.
Including a each player’s best seasons in the analysis partially removes the bias against long term players with these slow starts and ends to their Glenelg playing careers.
TABLE 1 -- RAW VOTES PER GAME
- Table 1 is a simple average of each player’s career votes per game and their votes per game in their 4 best seasons.
- The qualification for Table 1 is a minimum of 100 matches played and a minimum of 30 votes received.
- Their best 4 season’s votes are divided by the number of games the club played during those seasons. This measure accounts for their brilliance at their peak and partially removes the bias caused by slow starts and ends to long careers.
- Their career votes have been divided by the number of SANFL games they played.
- This table does not take into account the quality of the Glenelg Team in which they played. Obviously good teams contain better players than poor teams, and it is harder to get votes in good teams because you have more competition for votes.
| Ave. | Career | Best 4 | Total | | | | Top Votes | Games | | |
Player | Rating# | Vot/Game | Seasons | Votes | 3s | 2s | 1s | Seasns | All | SANFL& | Seasons Played | Media Votes in Each Season (3-2-1) |
Handby, HH 'Jim' | 1.37 | 1.20 | 1.54 | 148 | 36 | 13 | 14 | 4 | 123 | 123 | 1925--32 | 17 26 8 27 23 23 16 8 |
Snook, Matthew | 1.29 | 1.03 | 1.54 | 214 | 46 | 25 | 26 | 6 | 207 | 207 | 2011--24 | 0 0 2 18 24 10 20 15 23 33 27 27 7 8 |
McDermott, Chris | 1.14 | 0.90 | 1.38 | 213 | 44 | 27 | 27 | 4 | 277 | 237 | 1981--96 | 5 1 12 12 24 36 40 43 18 15 3 4 |
Lloyd, John | 1.05 | 0.95 | 1.15 | 96 | 20 | 13 | 10 | 1 | 101 | 101 | 1924--32 | 8 16 4 15 19 9 25 0 0 |
Hodgeman, Kym | 1.04 | 0.87 | 1.20 | 188 | 35 | 31 | 21 | 5 | 244 | 216 | 1974--80, 86--90 | 5 10 24 33 37 12 24 6 10 9 18 0 |
Kernahan, Stephen | 0.99 | 0.91 | 1.08 | 108 | 18 | 21 | 12 | 3 | 136 | 119 | 1981--85 | 3 15 24 37 29 |
Davies, Neil | 0.93 | 0.69 | 1.17 | 99 | 17 | 16 | 16 | 3 | 143 | 143 | 1951--63 | 8 0 31 1 0 28 19 9 0 0 0 3 0 |
Richens, Colin | 0.91 | 0.82 | 1.00 | 168 | 35 | 19 | 25 | 6 | 209 | 205 | 1957--68 | 6 16 17 16 16 19 14 20 5 23 14 2 |
Cornes, Graham | 0.90 | 0.73 | 1.08 | 215 | 39 | 35 | 28 | 2 | 317 | 294 | 1967--82 | 0 13 0 0 22 23 19 16 8 14 18 28 14 24 5 11 |
Johnston, George 'Blue' | 0.88 | 0.72 | 1.04 | 146 | 25 | 24 | 23 | 4 | 203 | 203 | 1927--40 | 6 5 8 8 17 17 22 11 18 0 13 17 4 |
Weston, Paul | 0.87 | 0.80 | 0.95 | 142 | 22 | 29 | 18 | 2 | 196 | 178 | 1973--82 | 0 2 20 12 24 21 24 20 19 |
Crabb, Allan | 0.87 | 0.69 | 1.05 | 134 | 28 | 16 | 18 | 3 | 204 | 194 | 1942, 45--56 | 0 13 14 5 20 22 9 9 10 20 9 3 |
Backwell, Brett | 0.86 | 0.79 | 0.93 | 103 | 19 | 17 | 12 | 1 | 131 | 131 | 2003--09 | 27 11 14 19 16 11 5 |
Carey, Peter | 0.84 | 0.66 | 1.02 | 264 | 55 | 30 | 39 | 2 | 448 | 400 | 1971--88 | 2 12 12 10 15 12 24 15 34 18 20 13 13 14 3 12 21 14 |
Link, Arthur | 0.83 | 0.68 | 0.98 | 113 | 17 | 24 | 14 | 1 | 167 | 167 | 1929--39 | 4 6 11 8 16 27 9 14 14 4 0 |
Marker, Peter | 0.82 | 0.73 | 0.92 | 164 | 31 | 24 | 23 | 3 | 239 | 226 | 1967--78 | 7 15 13 18 23 18 15 13 19 20 3 0 |
McGuinness, Tony | 0.78 | 0.78 | 0.79 | 77 | 14 | 16 | 3 | 1 | 113 | 99 | 1981--85, 98 | 0 26 21 14 16 0 |
Hunt, Ray | 0.76 | 0.55 | 0.97 | 110 | 22 | 16 | 12 | 1 | 206 | 200 | 1936--43, 45--52 | 6 8 3 7 0 11 0 30 12 13 6 3 10 1 |
Sallis, Len | 0.76 | 0.63 | 0.88 | 109 | 22 | 15 | 13 | 1 | 172 | 172 | 1924--35 | 0 4 10 10 16 7 11 20 0 10 14 7 |
Brock, Mel | 0.75 | 0.52 | 0.97 | 87 | 14 | 15 | 15 | 2 | 166 | 166 | 1932--42 | 0 2 1 17 16 11 2 5 18 15 |
Linke, Haydn | 0.74 | 0.67 | 0.80 | 92 | 17 | 15 | 11 | 2 | 137 | 137 | 1959--68 | 3 10 19 6 13 7 0 10 21 3 |
Marshall, David | 0.72 | 0.50 | 0.93 | 153 | 25 | 25 | 28 | 2 | 354 | 304 | 1978--93 | 0 2 3 5 9 24 23 4 4 17 11 12 24 7 8 |
Kane, Ben | 0.70 | 0.65 | 0.75 | 71 | 12 | 11 | 13 | 2 | 110 | 110 | 2007--11 | 12 6 17 12 24 |
Keane, Ron | 0.70 | 0.65 | 0.75 | 57 | 6 | 14 | 11 | | 124 | 88 | 1938--46 | 3 10 3 6 20 15 |
Chigwidden, Nick | 0.64 | 0.50 | 0.79 | 132 | 24 | 20 | 20 | 1 | 293 | 266 | 1987--2000 | 0 0 3 0 20 21 17 13 12 6 6 12 15 7 |
Hewett, Don | 0.64 | 0.61 | 0.68 | 72 | 13 | 13 | 7 | | 118 | 118 | 1954--62 | 0 4 11 9 7 14 10 1 16 |
Long, Doug | 0.64 | 0.61 | 0.66 | 82 | 17 | 11 | 9 | | 135 | 135 | 1962--69 | 13 6 14 12 14 10 9 4 |
Owens, Jack | 0.61 | 0.49 | 0.73 | 86 | 17 | 11 | 13 | 1 | 177 | 177 | 1924--35 | 9 5 5 16 3 3 11 8 8 12 6 0 |
Mansell, Darren | 0.59 | 0.52 | 0.67 | 65 | 14 | 8 | 7 | 2 | 151 | 126 | 1987--95 | 0 0 1 0 12 30 5 17 0 |
McBean, Liam | 0.58 | 0.53 | 0.63 | 71 | 13 | 11 | 10 | 1 | 133 | 133 | 2017, 19--24 | 6 9 4 12 10 17 13 |
Curran, Chris | 0.58 | 0.44 | 0.71 | 71 | 15 | 8 | 10 | 1 | 160 | 160 | 2011--21, 24 | 0 0 9 0 1 0 3 23 8 8 12 7 |
Phillis, Wayne | 0.57 | 0.50 | 0.65 | 102 | 18 | 18 | 12 | | 218 | 205 | 1967--77 | 0 2 7 17 8 13 10 12 16 10 7 |
Bradley, Andrew | 0.56 | 0.43 | 0.68 | 86 | 11 | 19 | 15 | 1 | 201 | 201 | 2010--22 | 0 3 9 19 8 15 8 9 0 4 4 3 4 |
Moore, Ben | 0.55 | 0.52 | 0.59 | 64 | 8 | 15 | 10 | | 123 | 123 | 1995, 2000--07 | 1 0 2 4 14 9 9 13 12 |
Wright, Brian | 0.55 | 0.49 | 0.61 | 54 | 8 | 11 | 8 | 1 | 111 | 111 | 1950--57 | 1 17 0 7 3 4 7 15 |
Allen, Ty | 0.54 | 0.41 | 0.67 | 66 | 12 | 10 | 10 | 1 | 160 | 160 | 2003--14 | 0 0 0 1 2 19 11 20 3 9 0 1 |
Voigt, Rex | 0.54 | 0.39 | 0.69 | 93 | 13 | 20 | 14 | 1 | 257 | 240 | 1967--79 | 1 7 3 22 15 12 12 2 6 2 11 0 |
Kernahan, Harry | 0.50 | 0.40 | 0.59 | 71 | 11 | 12 | 14 | | 176 | 176 | 1959--65, 69--71 | 0 3 5 9 13 5 10 17 9 0 |
Fraser, Graham | 0.50 | 0.46 | 0.53 | 50 | 11 | 6 | 5 | | 109 | 109 | 1957--63 | 13 10 10 0 4 6 7 |
Hele, Simon | 0.49 | 0.41 | 0.57 | 70 | 13 | 11 | 9 | 2 | 197 | 172 | 1991--2002 | 6 1 3 11 6 15 15 5 6 2 0 |
Colbey, Brian | 0.47 | 0.42 | 0.52 | 84 | 14 | 17 | 8 | | 210 | 200 | 1966--76 | 3 0 7 8 10 9 11 11 17 8 0 |
Robjent, Ted | 0.45 | 0.35 | 0.54 | 42 | 6 | 7 | 10 | | 150 | 119 | 1938--50 | 0 0 1 5 1 3 12 9 11 0 |
Maynard, Peter | 0.44 | 0.40 | 0.48 | 65 | 11 | 11 | 10 | | 196 | 163 | 1982--90 | 10 3 0 10 19 8 10 4 1 |
Burke, Alistair | 0.43 | 0.40 | 0.46 | 43 | 7 | 7 | 8 | 1 | 108 | 108 | 1996--2001 | 8 16 6 4 7 2 |
Copping, Stephen | 0.43 | 0.37 | 0.48 | 82 | 14 | 12 | 16 | | 246 | 220 | 1974--81, 84--86 | 2 5 6 5 9 5 8 19 3 10 10 |
Churchett, Colin | 0.41 | 0.36 | 0.47 | 47 | 6 | 11 | 7 | | 186 | 132 | 1943, 46--54 | 0 8 11 3 7 8 3 7 0 |
Symonds, Tony | 0.41 | 0.38 | 0.43 | 69 | 9 | 12 | 18 | | 225 | 183 | 1981--92 | 1 2 8 12 12 10 5 2 9 8 0 |
Agnew, Brad | 0.40 | 0.34 | 0.47 | 52 | 5 | 12 | 13 | | 155 | 155 | 2011--17, 19--21 | 1 10 0 6 5 4 8 10 7 1 |
Hill, Clem | 0.39 | 0.30 | 0.49 | 39 | 4 | 10 | 7 | | 130 | 130 | 1925--34 | 5 0 2 1 2 2 12 13 2 0 |
Gibbs, Ross | 0.39 | 0.33 | 0.44 | 70 | 10 | 12 | 16 | | 253 | 209 | 1984--94 | 7 17 8 13 7 0 6 3 6 3 0 |
Rosewarne, Laurie | 0.39 | 0.32 | 0.45 | 51 | 4 | 16 | 7 | | 169 | 159 | 1965--73 | 1 2 10 4 9 14 4 7 0 |
Button, Ray | 0.38 | 0.34 | 0.42 | 45 | 8 | 6 | 9 | | 135 | 133 | 1963--72 | 4 9 14 7 3 0 5 1 2 |
Holst, David | 0.38 | 0.32 | 0.44 | 53 | 8 | 10 | 9 | | 190 | 168 | 1975--85 | 0 0 4 4 13 3 13 13 0 3 0 |
Hamilton, Kerry | 0.38 | 0.34 | 0.41 | 40 | 6 | 7 | 8 | 1 | 120 | 116 | 1967--75 | 0 2 7 4 0 23 4 0 |
Cranston, Trevor | 0.38 | 0.29 | 0.46 | 45 | 8 | 6 | 9 | | 154 | 154 | 2003--11 | 0 0 3 1 0 18 13 7 3 |
Hall, Tony | 0.37 | 0.40 | 0.34 | 34 | 7 | 4 | 5 | | 103 | 85 | 1983--87, 95 | 3 0 0 22 2 7 |
Wickham, Stan | 0.37 | 0.31 | 0.44 | 31 | 4 | 6 | 7 | | 101 | 101 | 1950--56 | 0 5 7 0 10 9 0 |
Hunt, Chris | 0.37 | 0.31 | 0.42 | 41 | 7 | 7 | 6 | | 136 | 133 | 1960--65, 69--71 | 0 9 7 13 0 4 4 4 0 |
Stringer, Alan | 0.36 | 0.33 | 0.39 | 40 | 8 | 5 | 6 | | 145 | 121 | 1983--89 | 0 8 8 7 0 17 0 |
Bailey, Darcy | 0.36 | 0.28 | 0.44 | 42 | 9 | 4 | 7 | | 149 | 149 | 2013--24 | 0 3 2 0 0 0 0 5 3 13 9 7 |
Proud, Max | 0.35 | 0.26 | 0.45 | 49 | 3 | 14 | 12 | | 191 | 191 | 2012--24 | 2 0 2 0 0 0 8 7 0 2 9 11 8 |
Panozzo, Luke | 0.34 | 0.26 | 0.42 | 43 | 8 | 7 | 5 | 1 | 167 | 167 | 2002--11 | 0 0 0 2 4 6 8 17 6 0 |
Phillis, DK 'Fred' | 0.33 | 0.25 | 0.41 | 66 | 14 | 6 | 12 | | 280 | 266 | 1966--78, 81 | 3 6 9 8 5 9 0 2 7 9 5 0 3 0 |
Reubenicht, Grant | 0.33 | 0.33 | 0.33 | 33 | 4 | 8 | 5 | | 104 | 100 | 1991--99 | 1 4 6 8 5 9 0 0 |
McCully, Stewart | 0.32 | 0.29 | 0.35 | 33 | 6 | 7 | 1 | | 125 | 113 | 1990--98 | 0 3 0 11 11 2 6 0 0 |
Laffin, Don | 0.32 | 0.24 | 0.40 | 32 | 6 | 4 | 6 | | 136 | 136 | 1946--55 | 0 0 0 10 6 1 8 0 3 4 |
Cook, Sudjai | 0.32 | 0.28 | 0.35 | 34 | 3 | 9 | 7 | | 122 | 122 | 1999--2005 | 8 2 7 0 8 6 3 |
West, Jim | 0.31 | 0.23 | 0.39 | 38 | 7 | 5 | 7 | 1 | 186 | 163 | 1985--89, 92--96 | 0 0 0 3 1 0 18 3 7 6 |
Caldwell, Neville | 0.30 | 0.26 | 0.35 | 64 | 10 | 12 | 10 | | 265 | 247 | 1970--81 | 7 4 6 5 8 5 4 6 3 0 12 4 |
Griffiths, Len | 0.30 | 0.23 | 0.37 | 34 | 6 | 4 | 8 | | 145 | 145 | 1929--38 | 9 3 0 5 1 4 3 8 0 1 |
Kirkby, Ruory | 0.30 | 0.24 | 0.36 | 41 | 7 | 8 | 4 | | 168 | 168 | 2006--16 | 3 8 0 6 10 7 4 0 3 0 0 |
Abley, Kevin | 0.30 | 0.21 | 0.38 | 37 | 6 | 4 | 11 | | 173 | 173 | 1954--64 | 0 1 3 2 4 2 10 11 2 0 2 |
Kretschmer, Dwaine | 0.29 | 0.24 | 0.34 | 31 | 5 | 3 | 10 | | 140 | 128 | 1991--99 | 0 7 3 0 0 1 10 9 1 |
McInerney, Peter | 0.28 | 0.26 | 0.31 | 36 | 5 | 4 | 13 | | 153 | 139 | 1975--83 | 8 13 5 2 3 5 0 0 |
Sherwood, Paul | 0.27 | 0.21 | 0.33 | 39 | 4 | 10 | 7 | | 190 | 190 | 1999--2008 | 4 5 3 0 6 11 2 1 2 5 |
Mules, Ben | 0.25 | 0.21 | 0.28 | 45 | 3 | 13 | 10 | | 212 | 212 | 2002--13 | 0 4 3 5 3 5 5 4 9 5 2 0 |
Salisbury, Scott | 0.23 | 0.20 | 0.27 | 39 | 4 | 10 | 7 | | 241 | 199 | 1983--92 | 1 4 0 5 4 8 4 1 9 3 |
Seebohm, John | 0.23 | 0.14 | 0.31 | 39 | 6 | 8 | 5 | | 319 | 269 | 1978--92 | 0 0 1 0 4 0 0 0 0 8 12 5 4 5 |
MacFarlane, John | 0.20 | 0.12 | 0.28 | 32 | 5 | 3 | 11 | 1 | 306 | 268 | 1971--87 | 0 0 3 18 1 1 1 0 0 4 0 3 1 0 0 0 0 |
- #Ave.Rating is an average of their career raw votes per game, and their votes per game in their best 4 seasons.
- &An aproximation of SANFL games played by that player by subtracting non-SANFL games such as games with West-Glenelg during WWII, NFL mathches, and other pre-season or mid-season tournaments from their total games played.
- Pre-Kerley era players in Blue background. Kerley to Crows era players in Green background. Post-Crows players era in Purple background. Current Players in White background.
- Table includes media votes from the 96.3% of Glenelg’s 2012 matches where Glenelg were within 7 goals at 3/4 time or did not lose by more than 13 goals.
TABLE 2 -- WEIGHTED VOTES PER GAME
- Table 2 is an attempt to include players who have played less than 100 games into the comparison, and to make adjustments to account for the varying standard of Glenelg teams over the years.
It is a simple average of each player’s weighted career votes per game and their weighted votes per game in their 3 best seasons.
- The cut off for Table 2 is a minimum of 30 media votes received during a player’s career - there is no minimum games qualification.
- In order to incorporate players with shorter careers, only player’s best 3 seasons (instead of 4) are used in the best seasons component of the analysis.
- To place more emphasis on player performances in better performed teams, each player’s votes are weighted according to the finishing position of the team in each season.
Votes received in seasons where Glenelg won the premiership are given 100% weighting, seasons where they finished 2nd are given a 97% waiting. etc etc, down to votes received in wooden spoon seasons, where votes are given about a 50% weighting.
| Ave. | Votes/Game | Best 3 Seas. | Total | | | | Top Votes | Games | | |
Player | Rating# | Wghted* | Raw | Weighted* | Votes | 3s | 2s | 1s | Seasns | All | SANFL& | Seasons Played | Raw Media Votes in Each Season (3-2-1) |
McDermott, Chris | 1.17 | 0.85 | 0.90 | 1.49 | 213 | 44 | 27 | 27 | 4 | 277 | 237 | 1981--96 | 5 1 12 12 24 36 40 43 18 15 3 4 |
Snook, Matthew | 1.14 | 0.84 | 1.03 | 1.44 | 214 | 46 | 25 | 26 | 6 | 207 | 207 | 2011--24 | 0 0 2 18 24 10 20 15 23 33 27 27 7 8 |
Partington, Luke | 1.00 | 0.94 | 0.99 | 1.06 | 87 | 16 | 14 | 11 | 1 | 88 | 88 | 2019--23 | 29 16 19 13 10 |
Hodgeman, Kym | 0.98 | 0.79 | 0.87 | 1.18 | 188 | 35 | 31 | 21 | 5 | 244 | 216 | 1974--80, 86--90 | 5 10 24 33 37 12 24 6 10 9 18 0 |
Kernahan, Stephen | 0.97 | 0.83 | 0.91 | 1.11 | 108 | 18 | 21 | 12 | 3 | 136 | 119 | 1981--85 | 3 15 24 37 29 |
Fisher, Adam | 0.95 | 0.95 | 1.15 | 0.95 | 108 | 20 | 17 | 14 | 4 | 94 | 94 | 2005--09 | 22 17 28 24 17 |
Handby, HH 'Jim' | 0.88 | 0.76 | 1.20 | 1.01 | 148 | 36 | 13 | 14 | 4 | 123 | 123 | 1925--32 | 17 26 8 27 23 23 16 8 |
Taylor, Don | 0.82 | 0.75 | 0.85 | 0.89 | 64 | 15 | 5 | 9 | 1 | 77 | 75 | 1942, 50--54 | 19 10 28 7 0 |
Wilson, Billy | 0.81 | 0.93 | 1.31 | 0.69 | 51 | 10 | 9 | 3 | 1 | 39 | 39 | 1955--57 | 34 8 9 |
Davies, Neil | 0.80 | 0.53 | 0.69 | 1.07 | 99 | 17 | 16 | 16 | 3 | 143 | 143 | 1951--63 | 8 0 31 1 0 28 19 9 0 0 0 3 0 |
Cornes, Graham | 0.79 | 0.65 | 0.73 | 0.93 | 215 | 39 | 35 | 28 | 2 | 317 | 294 | 1967--82 | 0 13 0 0 22 23 19 16 8 14 18 28 14 24 5 11 |
Weston, Paul | 0.78 | 0.72 | 0.80 | 0.85 | 142 | 22 | 29 | 18 | 2 | 196 | 178 | 1973--82 | 0 2 20 12 24 21 24 20 19 |
Carey, Peter | 0.77 | 0.60 | 0.66 | 0.94 | 264 | 55 | 30 | 39 | 2 | 448 | 400 | 1971--88 | 2 12 12 10 15 12 24 15 34 18 20 13 13 14 3 12 21 14 |
Marker, Peter | 0.75 | 0.66 | 0.73 | 0.84 | 164 | 31 | 24 | 23 | 3 | 239 | 226 | 1967--78 | 7 15 13 18 23 18 15 13 19 20 3 0 |
Hanley, Jack | 0.74 | 0.68 | 1.35 | 0.80 | 73 | 21 | 4 | 2 | 3 | 54 | 54 | 1921--24 | 27 26 14 6 |
McGuinness, Tony | 0.74 | 0.70 | 0.78 | 0.77 | 77 | 14 | 16 | 3 | 1 | 113 | 99 | 1981--85, 98 | 0 26 21 14 16 0 |
Boyall, Marcus | 0.73 | 0.79 | 1.18 | 0.68 | 52 | 13 | 5 | 3 | 1 | 49 | 44 | 1940--43, 48 | 14 30 8 |
Allen, Matthew | 0.72 | 0.62 | 0.63 | 0.83 | 62 | 14 | 6 | 8 | 1 | 98 | 98 | 2020--24 | 0 11 9 15 27 |
Richens, Colin | 0.69 | 0.58 | 0.82 | 0.81 | 168 | 35 | 19 | 25 | 6 | 209 | 205 | 1957--68 | 6 16 17 16 16 19 14 20 5 23 14 2 |
Crabb, Allan | 0.68 | 0.51 | 0.69 | 0.85 | 134 | 28 | 16 | 18 | 3 | 204 | 194 | 1942, 45--56 | 0 13 14 5 20 22 9 9 10 20 9 3 |
McGowan, Brian | 0.67 | 0.69 | 0.91 | 0.66 | 53 | 11 | 9 | 2 | 2 | 58 | 58 | 1964--66 | 21 20 12 |
Marshall, David | 0.67 | 0.46 | 0.50 | 0.89 | 153 | 25 | 25 | 28 | 2 | 354 | 304 | 1978--93 | 0 2 3 5 9 24 23 4 4 17 11 12 24 7 8 |
Link, Arthur | 0.67 | 0.48 | 0.68 | 0.85 | 113 | 17 | 24 | 14 | 1 | 167 | 167 | 1929--39 | 4 6 11 8 16 27 9 14 14 4 0 |
Backwell, Brett | 0.66 | 0.58 | 0.79 | 0.73 | 103 | 19 | 17 | 12 | 1 | 131 | 131 | 2003--09 | 27 11 14 19 16 11 5 |
Lloyd, John | 0.65 | 0.57 | 0.95 | 0.74 | 96 | 20 | 13 | 10 | 1 | 101 | 101 | 1924--32 | 8 16 4 15 19 9 25 0 0 |
Johnston, George 'Blue' | 0.65 | 0.47 | 0.72 | 0.83 | 146 | 25 | 24 | 23 | 4 | 203 | 203 | 1927--40 | 6 5 8 8 17 17 22 11 18 0 13 17 4 |
Lyons, Corey | 0.64 | 0.65 | 0.67 | 0.63 | 40 | 6 | 9 | 4 | 1 | 60 | 60 | 2022--24 | 7 17 16 |
Kane, Ben | 0.64 | 0.57 | 0.65 | 0.71 | 71 | 12 | 11 | 13 | 2 | 110 | 110 | 2007--11 | 12 6 17 12 24 |
McBean, Liam | 0.59 | 0.51 | 0.53 | 0.66 | 71 | 13 | 11 | 10 | 1 | 133 | 133 | 2017, 19--24 | 6 9 4 12 10 17 13 |
Mansell, Darren | 0.58 | 0.45 | 0.52 | 0.71 | 65 | 14 | 8 | 7 | 2 | 151 | 126 | 1987--95 | 0 0 1 0 12 30 5 17 0 |
Sallis, Len | 0.58 | 0.44 | 0.63 | 0.72 | 109 | 22 | 15 | 13 | 1 | 172 | 172 | 1924--35 | 0 4 10 10 16 7 11 20 0 10 14 7 |
Herron, Bill | 0.57 | 0.57 | 0.81 | 0.57 | 52 | 9 | 8 | 9 | 1 | 64 | 64 | 1959--62 | 16 13 19 4 |
Fidge, John | 0.56 | 0.68 | 0.74 | 0.45 | 39 | 9 | 4 | 4 | | 69 | 53 | 1989--93 | 3 18 5 11 2 |
Bailey, Alf | 0.56 | 0.53 | 0.74 | 0.59 | 69 | 14 | 11 | 5 | 1 | 93 | 93 | 1951--56 | 8 10 13 22 13 3 |
Linke, Haydn | 0.56 | 0.47 | 0.67 | 0.64 | 92 | 17 | 15 | 11 | 2 | 137 | 137 | 1959--68 | 3 10 19 6 13 7 0 10 21 3 |
Culpitt, Heath | 0.56 | 0.58 | 0.89 | 0.53 | 49 | 9 | 6 | 10 | 1 | 55 | 55 | 2003--05 | 10 24 15 |
Phillis, Wayne | 0.55 | 0.46 | 0.50 | 0.65 | 102 | 18 | 18 | 12 | | 218 | 205 | 1967--77 | 0 2 7 17 8 13 10 12 16 10 7 |
McGuinness, Phil | 0.55 | 0.54 | 0.66 | 0.57 | 50 | 12 | 4 | 6 | 2 | 88 | 76 | 1991--95 | 0 3 18 16 13 |
Chigwidden, Nick | 0.55 | 0.38 | 0.50 | 0.72 | 132 | 24 | 20 | 20 | 1 | 293 | 266 | 1987--2000 | 0 0 3 0 20 21 17 13 12 6 6 12 15 7 |
Burt, Frank | 0.54 | 0.50 | 0.87 | 0.58 | 54 | 10 | 9 | 6 | 1 | 86 | 62 | 1939--46 | 13 12 2 27 0 |
Hoft, Cyril | 0.53 | 0.52 | 0.95 | 0.54 | 53 | 12 | 7 | 3 | 1 | 56 | 56 | 1924--27 | 19 14 8 12 |
Kerley, Neil | 0.53 | 0.59 | 0.65 | 0.48 | 34 | 8 | 4 | 2 | | 55 | 52 | 1967--69 | 18 7 9 |
Allen, Ty | 0.52 | 0.36 | 0.41 | 0.69 | 66 | 12 | 10 | 10 | 1 | 160 | 160 | 2003--14 | 0 0 0 1 2 19 11 20 3 9 0 1 |
Curran, Chris | 0.52 | 0.37 | 0.44 | 0.68 | 71 | 15 | 8 | 10 | 1 | 160 | 160 | 2011--21, 24 | 0 0 9 0 1 0 3 23 8 8 12 7 |
Hewett, Don | 0.51 | 0.44 | 0.61 | 0.58 | 72 | 13 | 13 | 7 | | 118 | 118 | 1954--62 | 0 4 11 9 7 14 10 1 16 |
Voigt, Rex | 0.51 | 0.35 | 0.39 | 0.67 | 93 | 13 | 20 | 14 | 1 | 257 | 240 | 1967--79 | 1 7 3 22 15 12 12 2 6 2 11 0 |
Long, Doug | 0.50 | 0.47 | 0.61 | 0.54 | 82 | 17 | 11 | 9 | | 135 | 135 | 1962--69 | 13 6 14 12 14 10 9 4 |
Hunt, Ray | 0.49 | 0.35 | 0.55 | 0.64 | 110 | 22 | 16 | 12 | 1 | 206 | 200 | 1936--43, 45--52 | 6 8 3 7 0 11 0 30 12 13 6 3 10 1 |
Neely, William | 0.49 | 0.50 | 0.78 | 0.49 | 45 | 9 | 6 | 6 | | 58 | 58 | 2003--05 | 19 20 6 |
Byrne, James | 0.47 | 0.56 | 0.90 | 0.39 | 47 | 7 | 10 | 6 | 1 | 52 | 52 | 1999--2002 | 16 12 9 10 |
Sawford, Ben | 0.47 | 0.52 | 0.70 | 0.42 | 30 | 5 | 5 | 5 | 1 | 43 | 43 | 2016--18 | 12 13 5 |
Wright, Brian | 0.46 | 0.38 | 0.49 | 0.54 | 54 | 8 | 11 | 8 | 1 | 111 | 111 | 1950--57 | 1 17 0 7 3 4 7 15 |
Bode, Matthew | 0.45 | 0.48 | 0.68 | 0.42 | 59 | 11 | 8 | 10 | | 87 | 87 | 1998--2010 | 12 11 3 8 5 0 0 10 10 |
Brock, Mel | 0.45 | 0.30 | 0.52 | 0.59 | 87 | 14 | 15 | 15 | 2 | 166 | 166 | 1932--42 | 0 2 1 17 16 11 2 5 18 15 |
Colbey, Brian | 0.44 | 0.38 | 0.42 | 0.51 | 84 | 14 | 17 | 8 | | 210 | 200 | 1966--76 | 3 0 7 8 10 9 11 11 17 8 0 |
Maynard, Peter | 0.44 | 0.38 | 0.40 | 0.50 | 65 | 11 | 11 | 10 | | 196 | 163 | 1982--90 | 10 3 0 10 19 8 10 4 1 |
Keane, Ron | 0.43 | 0.37 | 0.65 | 0.49 | 57 | 6 | 14 | 11 | | 124 | 88 | 1938--46 | 3 10 3 6 20 15 |
Copping, Stephen | 0.43 | 0.35 | 0.37 | 0.51 | 82 | 14 | 12 | 16 | | 246 | 220 | 1974--81, 84--86 | 2 5 6 5 9 5 8 19 3 10 10 |
Kernahan, Harry | 0.42 | 0.33 | 0.40 | 0.51 | 71 | 11 | 12 | 14 | | 176 | 176 | 1959--65, 69--71 | 0 3 5 9 13 5 10 17 9 0 |
Barbary, Gordon | 0.42 | 0.41 | 0.65 | 0.42 | 35 | 6 | 4 | 9 | | 54 | 54 | 1926--29 | 1 15 6 13 |
Moore, Ben | 0.41 | 0.36 | 0.52 | 0.47 | 64 | 8 | 15 | 10 | | 123 | 123 | 1995, 2000--07 | 1 0 2 4 14 9 9 13 12 |
Owens, Jack | 0.41 | 0.32 | 0.49 | 0.51 | 86 | 17 | 11 | 13 | 1 | 177 | 177 | 1924--35 | 9 5 5 16 3 3 11 8 8 12 6 0 |
McConnell, Justin | 0.41 | 0.38 | 0.47 | 0.44 | 34 | 5 | 7 | 5 | 1 | 73 | 73 | 2006--09 | 22 8 4 0 |
Window, Clarrie | 0.41 | 0.35 | 0.44 | 0.46 | 32 | 6 | 6 | 2 | | 72 | 72 | 1940, 46--50 | 0 1 0 16 6 9 |
Hamilton, Kerry | 0.41 | 0.33 | 0.34 | 0.48 | 40 | 6 | 7 | 8 | 1 | 120 | 116 | 1967--75 | 0 2 7 4 0 23 4 0 |
