Results of Every Glenelg League Match
7-May-1921 | 1 | ADL | | WA | 18-10 | 118 | | GL | 6-5 | 41 | West 77 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
14-May-1921 | 2 | ALB | | PA | 19-21 | 135 | | GL | 3-10 | 28 | Port 107 | Port | 14 | 12 | 2 | - | 1257 | 691 | 24 | 64.53 |
21-May-1921 | 3 | GLG | | NA | 13-14 | 92 | | GL | 8-12 | 60 | North 32 | South | 14 | 9 | 5 | - | 1040 | 879 | 18 | 54.19 |
28-May-1921 | 4 | GLG | | NW | 15-12 | 102 | | GL | 10-5 | 65 | Norwood 37 | Norwood | 14 | 9 | 5 | - | 976 | 898 | 18 | 52.08 |
6-Jun-1921 | 5 | GLG | | WT | 6-14 | 50 | | GL | 5-6 | 36 | Torrens 14 | Sturt | 14 | 8 | 6 | - | 926 | 838 | 16 | 52.49 |
11-Jun-1921 | 6 | GLG | | SA | 9-17 | 71 | | GL | 5-5 | 35 | South 36 | North | 14 | 7 | 6 | 1 | 849 | 840 | 15 | 50.27 |
18-Jun-1921 | 7 | UNL | | ST | 16-12 | 108 | | GL | 6-10 | 46 | Sturt 62 | Torrens | 14 | 7 | 7 | - | 977 | 920 | 14 | 51.50 |
27-Jun-1921 | 8 | GLG | | PA | 23-20 | 158 | | GL | 6-1 | 37 | Port 121 | West | 14 | 3 | 10 | 1 | 781 | 936 | 7 | 45.49 |
2-Jul-1921 | 9 | ADL | | SA | 15-16 | 106 | | GL | 4-7 | 31 | South 75 | Glenelg | 14 | - | 14 | - | 603 | 1407 | - | 30.00 |
9-Jul-1921 | 10 | GLG | | ST | 12-10 | 82 | | GL | 8-3 | 51 | Sturt 31 | Finals | | | | | | | | |
16-Jul-1921 | 11 | HIN | | WT | 20-15 | 135 | | GL | 9-7 | 61 | Torrens 74 | S1 South 13- 5 83 d. Sturt 7-13 55 |
30-Jul-1921 | 13 | GLG | | WA | 5-8 | 38 | | GL | 3-9 | 27 | West 11 | S2 Port 10- 6 66 dr Norwood 10- 6 66 |
20-Aug-1921 | 14 | NOR | | NW | 20-17 | 137 | | GL | 5-7 | 37 | Norwood 100 | S2 Norwood 12-16 88 d. Port 5- 7 37 |
27-Aug-1921 | 15 | ADL | | NA | 10-15 | 75 | | GL | 7-6 | 48 | North 27 | PR Norwood 5-12 42 d. South 4-13 37 |
| | | | | | | | | | | | GF Port 4- 8 32 d. Norwood 3- 6 24 |
8-May-1922 | 1 | PRS | | NA | 12-11 | 83 | | GL | 9-4 | 58 | North 25 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
13-May-1922 | 2 | GLG | | NW | 14-11 | 95 | | GL | 5-11 | 41 | Norwood 54 | Norwood | 14 | 12 | 2 | - | 1254 | 717 | 24 | 63.62 |
20-May-1922 | 3 | ADL | | SA | 16-13 | 109 | | GL | 4-7 | 31 | South 78 | Torrens | 14 | 10 | 3 | 1 | 964 | 857 | 21 | 52.94 |
27-May-1922 | 4 | GLG | | WA | 7-18 | 60 | | GL | 6-10 | 46 | West 14 | South | 14 | 8 | 6 | - | 983 | 881 | 16 | 52.74 |
5-Jun-1922 | 5 | GLG | | WT | 14-19 | 103 | | GL | 9-6 | 60 | Torrens 43 | West | 14 | 7 | 7 | - | 918 | 857 | 14 | 51.72 |
10-Jun-1922 | 6 | ALB | | PA | 17-13 | 115 | | GL | 5-11 | 41 | Port 74 | Port | 14 | 7 | 7 | - | 926 | 913 | 14 | 50.35 |
24-Jun-1922 | 7 | UNL | | ST | 20-7 | 127 | | GL | 7-4 | 46 | Sturt 81 | North | 14 | 6 | 8 | - | 888 | 988 | 12 | 47.33 |
1-Jul-1922 | 8 | GLG | | NA | 12-13 | 85 | | GL | 7-9 | 51 | North 34 | Sturt | 14 | 5 | 8 | 1 | 935 | 931 | 11 | 50.11 |
15-Jul-1922 | 9 | GLG | | PA | 10-11 | 71 | | GL | 8-15 | 63 | Port 8 | Glenelg | 14 | - | 14 | - | 633 | 1357 | - | 31.81 |
22-Jul-1922 | 10 | GLG | | SA | 12-12 | 84 | | GL | 4-10 | 34 | South 50 | | | | | | | | | |
29-Jul-1922 | 11 | GLG | | ST | 11-17 | 83 | | GL | 5-10 | 40 | Sturt 43 | Finals | | | | | | | | |
5-Aug-1922 | 12 | ADL | | WA | 17-19 | 121 | | GL | 3-9 | 27 | West 94 | S1 West 16-12 108 d. Torrens 11- 9 75 |
2-Sep-1922 | 14 | THB | | WT | 13-24 | 102 | | GL | 6-10 | 46 | Torrens 56 | S2 Norwood 13-10 88 d. South 11-11 77 |
9-Sep-1922 | 15 | NOR | | NW | 16-23 | 119 | | GL | 7-7 | 49 | Norwood 70 | GF Norwood 9- 7 61 d. West 2-16 28 |
5-May-1923 | 1 | ALB | | PA | 10-15 | 75 | | GL | 5-4 | 34 | Port 41 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
12-May-1923 | 2 | ADL | | SA | 13-22 | 100 | | GL | 4-10 | 34 | South 66 | Norwood | 14 | 11 | 2 | 1 | 1000 | 801 | 23 | 55.52 |
19-May-1923 | 3 | GLG | | NA | 9-17 | 71 | | GL | 6-7 | 43 | North 28 | Sturt | 14 | 10 | 4 | - | 1031 | 757 | 20 | 57.66 |
26-May-1923 | 4 | GLG | | NW | 14-18 | 102 | | GL | 6-16 | 52 | Norwood 50 | South | 14 | 9 | 5 | - | 1002 | 871 | 18 | 53.50 |
2-Jun-1923 | 5 | UNL | | ST | 12-17 | 89 | | GL | 3-14 | 32 | Sturt 57 | North | 14 | 7 | 6 | 1 | 905 | 785 | 15 | 53.55 |
16-Jun-1923 | 6 | ADL | | WA | 8-19 | 67 | | GL | 4-7 | 31 | West 36 | Torrens | 14 | 7 | 7 | - | 960 | 967 | 14 | 49.82 |
23-Jun-1923 | 7 | THB | | WT | 13-13 | 91 | | GL | 7-7 | 49 | Torrens 42 | West | 14 | 6 | 8 | - | 782 | 844 | 12 | 48.09 |
7-Jul-1923 | 8 | GLG | | PA | 14-15 | 99 | | GL | 4-9 | 33 | Port 66 | Port | 14 | 5 | 9 | - | 911 | 918 | 10 | 49.81 |
14-Jul-1923 | 9 | GLG | | SA | 17-13 | 115 | | GL | 8-12 | 60 | South 55 | Glenelg | 14 | - | 14 | - | 594 | 1242 | - | 32.35 |
28-Jul-1923 | 10 | GLG | | ST | 10-12 | 72 | | GL | 4-10 | 34 | Sturt 38 | | | | | | | | | |
4-Aug-1923 | 11 | NOR | | NW | 8-23 | 71 | | GL | 6-9 | 45 | Norwood 26 | Finals | | | | | | | | |
11-Aug-1923 | 12 | PRS | | NA | 15-10 | 100 | | GL | 6-10 | 46 | North 54 | S1 North 6-13 49 d. Sturt 6- 9 45 |
25-Aug-1923 | 13 | GLG | | WT | 16-21 | 117 | | GL | 6-5 | 41 | Torrens 76 | S2 Norwood 8-10 58 d. South 2- 9 21 |
8-Sep-1923 | 14 | GLG | | WA | 10-13 | 73 | | GL | 9-6 | 60 | West 13 | GF Norwood 9-12 66 d. North 6- 4 40 |
3-May-1924 | 1 | GLG | | WA | 13-12 | 90 | | GL | 12-10 | 82 | West 8 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
10-May-1924 | 2 | GLG | | ST | 25-9 | 159 | | GL | 7-12 | 54 | Sturt 105 | Torrens | 14 | 11 | 2 | 1 | 1189 | 883 | 23 | 57.38 |
17-May-1924 | 3 | ADL | | SA | 14-12 | 96 | | GL | 4-9 | 33 | South 63 | Sturt | 14 | 10 | 4 | - | 1249 | 975 | 20 | 56.16 |
24-May-1924 | 4 | GLG | | NA | 8-15 | 63 | | GL | 7-11 | 53 | North 10 | Norwood | 14 | 9 | 4 | 1 | 1199 | 872 | 19 | 57.89 |
31-May-1924 | 5 | ALB | | PA | 15-20 | 110 | | GL | 10-8 | 68 | Port 42 | Port | 14 | 9 | 5 | - | 1163 | 965 | 18 | 54.65 |
7-Jun-1924 | 6 | THB | | WT | 13-22 | 100 | | GL | 6-8 | 44 | Torrens 56 | South | 14 | 9 | 5 | - | 1092 | 1041 | 18 | 51.20 |
14-Jun-1924 | 7 | GLG | | NW | 10-12 | 72 | | GL | 10-11 | 71 | Norwood 1 | North | 14 | 4 | 10 | - | 848 | 1101 | 8 | 43.51 |
21-Jun-1924 | 8 | ADL | | WA | 12-14 | 86 | | GL | 6-10 | 46 | West 40 | West | 14 | 3 | 11 | - | 849 | 1189 | 6 | 41.66 |
28-Jun-1924 | 9 | UNL | | ST | 16-20 | 116 | | GL | 7-16 | 58 | Sturt 58 | Glenelg | 14 | - | 14 | - | 799 | 1362 | - | 36.97 |
5-Jul-1924 | 10 | GLG | | SA | 11-17 | 83 | | GL | 9-6 | 60 | South 23 | Finals | | | | | | | | |
19-Jul-1924 | 11 | GLG | | PA | 11-22 | 88 | | GL | 6-11 | 47 | Port 41 | S1 Sturt 14- 9 93 d. Port 9- 5 59 |
26-Jul-1924 | 12 | GLG | | WT | 12-11 | 83 | | GL | 11-6 | 72 | Torrens 11 | S2 Norwood 15-13 103 d. Torrens 12-16 88 |
23-Aug-1924 | 13 | PRS | | NA | 13-6 | 84 | | GL | 6-16 | 52 | North 32 | PR Sturt 10- 3 63 d. Norwood 6-13 49 |
30-Aug-1924 | 14 | NOR | | NW | 19-18 | 132 | | GL | 8-11 | 59 | Norwood 73 | GF Torrens 9-12 66 d. Sturt 8-10 58 |
2-May-1925 | 1 | GLG | GL | | 12-6 | 78 | WT | | 10-10 | 70 | Glenelg 8 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
9-May-1925 | 2 | ALB | | PA | 11-10 | 76 | | GL | 10-6 | 66 | Port 10 | Norwood | 14 | 11 | 3 | - | 1203 | 812 | 22 | 59.70 |
16-May-1925 | 3 | GLG | | WA | 17-10 | 112 | | GL | 6-11 | 47 | West 65 | Port | 14 | 10 | 4 | - | 1033 | 898 | 20 | 53.50 |
23-May-1925 | 4 | NOR | | NW | 10-21 | 81 | | GL | 5-10 | 40 | Norwood 41 | Sturt | 14 | 8 | 6 | - | 1075 | 885 | 16 | 54.85 |
30-May-1925 | 5 | GLG | GL | | 14-8 | 92 | SA | | 10-9 | 69 | Glenelg 23 | Torrens | 14 | 8 | 6 | - | 1078 | 1052 | 16 | 50.61 |
6-Jun-1925 | 6 | UNL | | ST | 16-11 | 107 | | GL | 10-10 | 70 | Sturt 37 | West | 14 | 7 | 7 | - | 889 | 872 | 14 | 50.48 |
13-Jun-1925 | 7 | PRS | | NA | 11-16 | 82 | | GL | 7-11 | 53 | North 29 | North | 14 | 6 | 8 | - | 949 | 981 | 12 | 49.17 |
27-Jun-1925 | 8 | THB | | WT | 12-16 | 88 | | GL | 8-11 | 59 | Torrens 29 | South | 14 | 4 | 10 | - | 883 | 1151 | 8 | 43.41 |
11-Jul-1925 | 9 | GLG | | PA | 17-13 | 115 | | GL | 7-5 | 47 | Port 68 | Glenelg | 14 | 2 | 12 | - | 796 | 1255 | 4 | 38.81 |
18-Jul-1925 | 10 | ADL | | WA | 13-10 | 88 | | GL | 6-14 | 50 | West 38 | | | | | | | | | |
25-Jul-1925 | 11 | GLG | | ST | 16-13 | 109 | | GL | 3-11 | 29 | Sturt 80 | Finals | | | | | | | | |
8-Aug-1925 | 12 | GLG | | NW | 16-12 | 108 | | GL | 7-9 | 51 | Norwood 57 | S1 Torrens 8-12 60 d. Port 7-11 53 |
22-Aug-1925 | 13 | ADL | | SA | 7-13 | 55 | | GL | 4-12 | 36 | South 19 | S2 Norwood 10-11 71 d. Sturt 9-10 64 |
5-Sep-1925 | 14 | GLG | | NA | 14-11 | 95 | | GL | 12-6 | 78 | North 17 | GF Norwood 8- 4 52 d. Torrens 7- 9 51 |
1-May-1926 | 1 | THB | | WT | 10-21 | 81 | | GL | 2-10 | 22 | Torrens 59 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
8-May-1926 | 2 | GLG | | WA | 11-10 | 76 | | GL | 5-9 | 39 | West 37 | Sturt | 14 | 10 | 4 | - | 1052 | 825 | 20 | 56.05 |
15-May-1926 | 3 | ALB | | PA | 17-21 | 123 | | GL | 9-4 | 58 | Port 65 | Port | 14 | 10 | 4 | - | 1046 | 851 | 20 | 55.14 |
22-May-1926 | 4 | GLG | | ST | 14-11 | 95 | | GL | 9-10 | 64 | Sturt 31 | Norwood | 14 | 9 | 5 | - | 1095 | 985 | 18 | 52.64 |
29-May-1926 | 5 | GLG | | NA | 9-14 | 68 | | GL | 8-12 | 60 | North 8 | North | 14 | 8 | 6 | - | 899 | 899 | 16 | 50.00 |
5-Jun-1926 | 6 | ADL | GL | | 12-9 | 81 | SA | | 10-11 | 71 | Glenelg 10 | Torrens | 14 | 7 | 6 | 1 | 1004 | 844 | 15 | 54.33 |
19-Jun-1926 | 7 | GLG | GL | | 10-10 | 70 | NW | | 10-6 | 66 | Glenelg 4 | West | 14 | 7 | 7 | - | 1005 | 945 | 14 | 51.54 |
26-Jun-1926 | 8 | GLG | GL | | 7-13 | 55 | WT | | 7-7 | 49 | Glenelg 6 | Glenelg | 14 | 4 | 10 | - | 830 | 1139 | 8 | 42.15 |
10-Jul-1926 | 9 | ADL | | WA | 10-17 | 77 | | GL | 7-7 | 49 | West 28 | South | 14 | - | 13 | 1 | 916 | 1359 | 1 | 40.26 |
17-Jul-1926 | 10 | GLG | | PA | 10-17 | 77 | | GL | 11-5 | 71 | Port 6 | Finals | | | | | | | | |
24-Jul-1926 | 11 | GLG | GL | | 16-16 | 112 | SA | | 12-13 | 85 | Glenelg 27 | S1 North 15-14 104 d. Port 9-13 67 |
7-Aug-1926 | 12 | UNL | | ST | 10-12 | 72 | | GL | 4-3 | 27 | Sturt 45 | S2 Norwood 9-11 65 d. Sturt 6-12 48 |
14-Aug-1926 | 13 | PRS | | NA | 8-21 | 69 | | GL | 9-6 | 60 | North 9 | PR North 11-11 77 d. Norwood 10- 8 68 |
4-Sep-1926 | 14 | NOR | | NW | 20-10 | 130 | | GL | 9-8 | 62 | Norwood 68 | GF Sturt 9-10 64 d. North 7- 9 51 |
30-Apr-1927 | 1 | NOR | | NW | 16-20 | 116 | | GL | 9-11 | 65 | Norwood 51 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
7-May-1927 | 2 | THB | | WT | 9-11 | 65 | | GL | 8-12 | 60 | Torrens 5 | West | 17 | 14 | 3 | - | 1560 | 1168 | 28 | 57.18 |
14-May-1927 | 3 | ADL | GL | | 18-8 | 116 | SA | | 12-11 | 83 | Glenelg 33 | North | 17 | 11 | 6 | - | 1397 | 1040 | 22 | 57.32 |
21-May-1927 | 4 | GLG | | ST | 12-19 | 91 | | GL | 13-12 | 90 | Sturt 1 | Port | 17 | 10 | 7 | - | 1289 | 1096 | 20 | 54.05 |
28-May-1927 | 5 | GLG | | NA | 20-9 | 129 | | GL | 8-13 | 61 | North 68 | Torrens | 17 | 10 | 7 | - | 1211 | 1193 | 20 | 50.37 |
4-Jun-1927 | 6 | ADL | | WT | 13-13 | 91 | | GL | 8-11 | 59 | Torrens 32 | Sturt | 17 | 10 | 7 | - | 1152 | 1185 | 20 | 49.29 |
11-Jun-1927 | 7 | WAY | | WA | 13-15 | 93 | | GL | 12-6 | 78 | West 15 | Norwood | 17 | 7 | 10 | - | 1309 | 1414 | 14 | 48.07 |
18-Jun-1927 | 8 | ADL | GL | | 19-4 | 118 | NW | | 14-16 | 100 | Glenelg 18 | Glenelg | 17 | 4 | 13 | - | 1210 | 1432 | 8 | 45.80 |
25-Jun-1927 | 9 | GLG | | PA | 9-9 | 63 | | GL | 8-12 | 60 | Port 3 | South | 17 | 2 | 15 | - | 1077 | 1677 | 4 | 39.11 |
2-Jul-1927 | 10 | GLG | | ST | 9-11 | 65 | | GL | 8-13 | 61 | Sturt 4 | | | | | | | | | |
9-Jul-1927 | 11 | GLG | | WT | 15-11 | 101 | | GL | 11-8 | 74 | Torrens 27 | Finals | | | | | | | | |
16-Jul-1927 | 12 | ALB | GL | | 6-9 | 45 | PA | | 4-19 | 43 | Glenelg 2 | S1 North 10- 9 69 d. Torrens 4-13 37 |
23-Jul-1927 | 13 | GLG | | NW | 11-14 | 80 | | GL | 11-9 | 75 | Norwood 5 | S2 West 16-11 107 d. Port 8- 9 57 |
30-Jul-1927 | 14 | GLG | GL | | 9-19 | 73 | SA | | 7-13 | 55 | Glenelg 18 | PR North 8- 3 51 d. West 6-11 47 |
6-Aug-1927 | 15 | PRS | | NA | 13-16 | 94 | | GL | 5-11 | 41 | North 53 | GF West 10-11 71 d. North 9-10 64 |
27-Aug-1927 | 16 | UNL | | ST | 11-16 | 82 | | GL | 9-9 | 63 | Sturt 19 | | | | | | | | | |
3-Sep-1927 | 17 | GLG | | WA | 12-9 | 81 | | GL | 10-11 | 71 | West 10 | | | | | | | | | |
28-Apr-1928 | 1 | GLG | | PA | 13-13 | 91 | | GL | 12-12 | 84 | Port 7 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
5-May-1928 | 2 | UNL | | ST | 17-13 | 115 | | GL | 12-10 | 82 | Sturt 33 | Port | 17 | 14 | 3 | - | 1487 | 1251 | 28 | 54.31 |
12-May-1928 | 3 | ADL | | SA | 12-13 | 85 | | GL | 10-8 | 68 | South 17 | West | 17 | 13 | 4 | - | 1694 | 1228 | 26 | 57.97 |
19-May-1928 | 4 | WAY | | WA | 9-11 | 65 | | GL | 6-12 | 48 | West 17 | Norwood | 17 | 10 | 7 | - | 1323 | 1258 | 20 | 51.26 |
26-May-1928 | 5 | GLG | GL | | 14-8 | 92 | WT | | 11-9 | 75 | Glenelg 17 | North | 17 | 9 | 7 | 1 | 1355 | 1368 | 19 | 49.76 |
2-Jun-1928 | 6 | ADL | | ST | 15-11 | 101 | | GL | 12-17 | 89 | Sturt 12 | Torrens | 17 | 7 | 8 | 2 | 1184 | 1235 | 16 | 48.95 |
9-Jun-1928 | 7 | GLG | | NW | 13-11 | 89 | | GL | 9-18 | 72 | Norwood 17 | Sturt | 17 | 6 | 9 | 2 | 1294 | 1442 | 14 | 47.30 |
23-Jun-1928 | 8 | ALB | | PA | 13-15 | 93 | | GL | 13-8 | 86 | Port 7 | Glenelg | 17 | 4 | 13 | - | 1397 | 1652 | 8 | 45.82 |
30-Jun-1928 | 9 | PRS | | NA | 14-15 | 99 | | GL | 10-8 | 68 | North 31 | South | 17 | 2 | 14 | 1 | 1257 | 1557 | 5 | 44.67 |
7-Jul-1928 | 10 | ADL | | WA | 20-13 | 133 | | GL | 9-9 | 63 | West 70 | | | | | | | | | |
14-Jul-1928 | 11 | GLG | | NA | 11-18 | 84 | | GL | 11-15 | 81 | North 3 | Finals | | | | | | | | |
21-Jul-1928 | 12 | ALB | | PA | 15-9 | 99 | | GL | 10-16 | 76 | Port 23 | S1 West 15-11 101 d. North 11-11 77 |
4-Aug-1928 | 13 | GLG | GL | | 16-14 | 110 | ST | | 11-10 | 76 | Glenelg 34 | S2 Norwood 8-13 61 d. Port 3- 2 20 |
11-Aug-1928 | 14 | GLG | GL | | 16-19 | 115 | SA | | 11-14 | 80 | Glenelg 35 | PR Norwood 13-17 95 d. West 11- 7 73 |
18-Aug-1928 | 15 | THB | GL | | 11-8 | 74 | WT | | 7-15 | 57 | Glenelg 17 | GF Port 15-14 104 d. Norwood 7-14 56 |
1-Sep-1928 | 16 | NOR | | NW | 17-17 | 119 | | GL | 13-5 | 83 | Norwood 36 | | | | | | | | | |
8-Sep-1928 | 17 | GLG | | WA | 29-17 | 191 | | GL | 15-16 | 106 | West 85 | | | | | | | | | |
27-Apr-1929 | 1 | GLG | GL | | 12-10 | 82 | WA | | 11-11 | 77 | Glenelg 5 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
4-May-1929 | 2 | THB | GL | | 12-14 | 86 | WT | | 11-12 | 78 | Glenelg 8 | Norwood | 17 | 13 | 3 | 1 | 1521 | 1160 | 27 | 56.73 |
11-May-1929 | 3 | ADL | GL | | 16-11 | 107 | SA | | 14-10 | 94 | Glenelg 13 | Port | 17 | 13 | 4 | - | 1568 | 1004 | 26 | 60.96 |
18-May-1929 | 4 | GLG | | PA | 14-14 | 98 | | GL | 7-15 | 57 | Port 41 | West | 17 | 10 | 7 | - | 1313 | 1282 | 20 | 50.60 |
25-May-1929 | 5 | PRS | | NA | 13-10 | 88 | | GL | 9-13 | 67 | North 21 | Torrens | 17 | 9 | 8 | - | 1352 | 1276 | 18 | 51.45 |
3-Jun-1929 | 6 | GLG | GL | | 10-9 | 69 | WT | | 8-13 | 61 | Glenelg 8 | North | 17 | 8 | 8 | 1 | 1328 | 1367 | 17 | 49.28 |
15-Jun-1929 | 7 | GLG | | ST | 13-5 | 83 | | GL | 11-11 | 77 | Sturt 6 | Sturt | 17 | 6 | 11 | - | 1238 | 1435 | 12 | 46.32 |
22-Jun-1929 | 8 | ADL | | WA | 13-9 | 87 | | GL | 9-15 | 69 | West 18 | Glenelg | 17 | 5 | 12 | - | 1275 | 1572 | 10 | 44.78 |
29-Jun-1929 | 9 | NOR | | NW | 20-10 | 130 | | GL | 6-19 | 55 | Norwood 75 | South | 17 | 3 | 14 | - | 1257 | 1756 | 6 | 41.72 |
6-Jul-1929 | 10 | ADL | | PA | 14-8 | 92 | | GL | 12-7 | 79 | Port 13 | | | | | | | | | |
20-Jul-1929 | 11 | GLG | | NW | 19-21 | 135 | | GL | 13-15 | 93 | Norwood 42 | Finals | | | | | | | | |
27-Jul-1929 | 12 | WAY | | WA | 19-15 | 129 | | GL | 14-11 | 95 | West 34 | S1 Port 13-14 92 d. Torrens 9-10 64 |
3-Aug-1929 | 13 | ADL | | WT | 13-7 | 85 | | GL | 11-9 | 75 | Torrens 10 | S2 West 11- 7 73 d. Norwood 10-11 71 |
17-Aug-1929 | 14 | GLG | GL | | 14-10 | 94 | SA | | 12-11 | 83 | Glenelg 11 | PR Port 10-10 70 d. West 6-13 49 |
24-Aug-1929 | 15 | ALB | | PA | 17-22 | 124 | | GL | 9-2 | 56 | Port 68 | GF Norwood 16-14 110 d. Port 10- 9 69 |
31-Aug-1929 | 16 | GLG | | NA | 7-11 | 53 | | GL | 5-14 | 44 | North 9 | | | | | | | | | |
7-Sep-1929 | 17 | UNL | | ST | 11-9 | 75 | | GL | 9-16 | 70 | Sturt 5 | | | | | | | | | |
26-Apr-1930 | 1 | GLG | | WT | 13-10 | 88 | | GL | 7-6 | 48 | Torrens 40 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
3-May-1930 | 2 | PRS | | NA | 14-13 | 97 | | GL | 10-11 | 71 | North 26 | North | 17 | 14 | 3 | - | 1555 | 1198 | 28 | 56.48 |
10-May-1930 | 3 | ADL | | WA | 12-18 | 90 | | GL | 9-13 | 67 | West 23 | Norwood | 17 | 11 | 5 | 1 | 1574 | 1340 | 23 | 54.02 |
17-May-1930 | 4 | ALB | | PA | 17-17 | 119 | | GL | 11-7 | 73 | Port 46 | Sturt | 17 | 11 | 6 | - | 1488 | 1307 | 22 | 53.24 |
24-May-1930 | 5 | GLG | | NW | 16-9 | 105 | | GL | 9-12 | 66 | Norwood 39 | Port | 17 | 10 | 6 | 1 | 1673 | 1439 | 21 | 53.76 |
31-May-1930 | 6 | ADL | | SA | 20-14 | 134 | | GL | 12-13 | 85 | South 49 | West | 17 | 8 | 9 | - | 1219 | 1351 | 16 | 47.43 |
7-Jun-1930 | 7 | GLG | GL | | 15-8 | 98 | ST | | 12-11 | 83 | Glenelg 15 | South | 17 | 6 | 11 | - | 1470 | 1645 | 12 | 47.19 |
14-Jun-1930 | 8 | ADL | | NA | 18-11 | 119 | | GL | 9-11 | 65 | North 54 | Glenelg | 17 | 4 | 13 | - | 1261 | 1697 | 8 | 42.63 |
21-Jun-1930 | 9 | GLG | GL | | 7-17 | 59 | WA | | 8-10 | 58 | Glenelg 1 | Torrens | 17 | 3 | 14 | - | 1282 | 1545 | 6 | 45.35 |
28-Jun-1930 | 10 | NOR | | NW | 14-13 | 97 | | GL | 6-13 | 49 | Norwood 48 | | | | | | | | | |
5-Jul-1930 | 11 | GLG | GL | | 14-11 | 95 | SA | | 13-9 | 87 | Glenelg 8 | Finals | | | | | | | | |
12-Jul-1930 | 12 | THB | | WT | 12-10 | 82 | | GL | 9-15 | 69 | Torrens 13 | S1 Port 7-11 53 d. Norwood 6-14 50 |
26-Jul-1930 | 13 | GLG | | PA | 17-13 | 115 | | GL | 10-16 | 76 | Port 39 | S2 Sturt 13-13 91 d. North 7-13 55 |
16-Aug-1930 | 14 | WAY | | WA | 15-18 | 108 | | GL | 12-10 | 82 | West 26 | PR Port 13-12 90 d. Sturt 8- 8 56 |
23-Aug-1930 | 15 | GLG | | NA | 18-12 | 120 | | GL | 10-20 | 80 | North 40 | GF North 9-13 67 d. Port 9- 9 63 |
30-Aug-1930 | 16 | GLG | GL | | 16-12 | 108 | NW | | 13-13 | 91 | Glenelg 17 | | | | | | | | | |
6-Sep-1930 | 17 | UNL | | ST | 15-14 | 104 | | GL | 10-10 | 70 | Sturt 34 | | | | | | | | | |
2-May-1931 | 1 | GLG | | PA | 11-14 | 80 | | GL | 11-8 | 74 | Port 6 | Teams | P. | W. | L. | D. | For | Agnst | Pts | % |
9-May-1931 | 2 | UNL | | ST | 18-11 | 119 | | GL | 8-14 | 62 | Sturt 57 | Port | 17 | 14 | 3 | - | 1446 | 1138 | 28 | 55.96 |
16-May-1931 | 3 | PRS | | NA | 15-14 | 104 | | GL | 11-8 | 74 | North 30 | Sturt | 17 | 14 | 3 | - | 1562 | 1232 | 28 | 55.91 |
23-May-1931 | 4 | ADL | GL | | 15-15 | 105 | NW | | 14-12 | 96 | Glenelg 9 | North | 17 | 11 | 6 | - | 1677 | 1273 | 22 | 56.85 |
30-May-1931 | 5 | GLG | | WT | 15-14 | 104 | | GL | 13-15 | 93 | Torrens 11 | Norwood | 17 | 9 | 8 | - | 1456 | 1576 | 18 | 48.02 |
6-Jun-1931 | 6 | GLG | GL | | 14-13 | 97 | SA | | 12-6 | 78 | Glenelg 19 | Torrens | 17 | 7 | 10 | - | 1368 | 1442 | 14 | 48.68 |
13-Jun-1931 | 7 | WAY | GL | | 15-12 | 102 | WA | | 14-11 | 95 | Glenelg 7 | Glenelg | 17 | 7 | 10 | - | 1410 | 1608 | 14 | 46.72 |
20-Jun-1931 | 8 | ALB | | PA | 13-13 | 91 | | GL | 6-14 | 50 | Port 41 | South | 17 | 4 | 13 | - | 1241 | 1438 | 8 | 46.32 |
4-Jul-1931 | 9 | GLG | | ST | 12-13 | 85 | | GL | 10-9 | 69 | Sturt 16 | West | 17 | 2 | 15 | - | 1201 | 1654 | 4 | 42.07 |
11-Jul-1931 | 10 | ADL | | NA | 13-16 | 94 | | GL | 7-12 | 54 | North 40 | | | | | | | | | |
18-Jul-1931 | 11 | GLG | | NW | 17-13 | 115 | | GL | 12-8 | 80 | Norwood 35 | Finals | | | | | | | | |
25-Jul-1931 | 12 | THB | | WT | 13-14 | 92 | | GL | 7-13 | 55 | Torrens 37 | S1 North 13- 7 85 d. Norwood 8- 6 54 |
1-Aug-1931 | 13 | ADL | | SA | 18-12 | 120 | | GL | 10-12 | 72 | South 48 | S2 Sturt 11-16 82 d. Port 11-15 81 |
8-Aug-1931 | 14 | GLG | GL | | 18-9 | 117 | WA | | 12-16 | 88 | Glenelg 29 | PR North 20-11 131 d. Port 11-10 76 |
22-Aug-1931 | 15 | NOR | GL | | 15-13 | 103 | NW | | 13-9 | 87 | Glenelg 16 | GF North 17-13 115 d. Sturt 11-11 77 |
29-Aug-1931 | 16 | ADL | GL | | 16-10 | 106 | WA | | 11-18 | 84 | Glenelg 22 | | | | | | | | | |
5-Sep-1931 | 17 | GLG | GL | | 14-13 | 97 | NA | | 10-16 | 76 | Glenelg 21 | | | | | | | | | |
